Low power consumption
| Code | LES-FL-201W |
- Indoor Temperature: -20~+60°C
- Indoor Relative humidity: 20~90%
- Outdoor Temperature: -50~+100°C
- Temperature accuracy: ±1.5% or ±1°C
- RH accuracy: ±5%
- External temperature probe on 2m cable
- Desktop stand or wall hanging
- 2 x AAA batteries included
- Size: 119 x 94 x 23mm (LCD 74 x 69mm)
- Minimum and Maximum memory with reset
Specifications:
| Model | LES-FL-201 | LES-FL-201W |
| Indoor temperature measuring range | -20~60°C (-4~140℉) | -25~70°C (-13~158℉) |
| Indoor temperature Accuracy | ±1°C; 1.8℉ | |
| Outdoor temperature measuring range | -50~100°C (-58~212℉) (for FL-210W only)
|
|
| Outdoor temperature Accuracy | ±1.5% of ±1.0°C (±1.8℉) (for FL-210W only) | |
| Indoor humidity & measuring range | 20~99% RH | |
|
Indoor Humidity Accuracy |
±5%RH (20~50%RH) | |
| ±3%RH (50~80%RH) | ||
| ±5%RH (80~99%RH) | ||
| Display resolution | 0.1 | |
| Operation Conditions | -20~60°C (-4~140℉) | |
| 0% – 90 RH% (Non-condensation) | ||
| Temperature Unit | ℃/℉ | |
| Date | Month-Day-Year OR Day-Month-year | |
| Week | MON-TUE-WED-THU-FRI-SAT-SUN | |
| Time | 24-Hour format | |
| Dimensions (L*W*H) | 139*89*115 mm | |
| Weight | 255g | |
| Accessories | 2* 1.5V “AAA” Size battery, Blister card with clamshell | |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.

