Line made up of eight models having air displacement and equipped with coaxial ejector.
| Code | LPW12960 |
- Useful for applications in Molecular Biology, Microbiology, Immunology, Analytical Chemistry, etc.
- They ensure a high degree of precision and accuracy combined with a lower cost.
- The particularly light and balanced body makes the handle comfortable.
- They cover the range of capacities from 0.2 μl to 10,000 μl.
- The Pluripet II 5.000 and Pluripet II 10.000 macropipettes are ideal for dispensing large volumes of rather thick and viscous aqueous fluids.
- They are supplied complete with adhesive support for attachment to the laboratory bench.
- Individually calibrated according to the ISO8655 standards, the new international standards for pistondriven volumetric appliances; EC/IVDcompliant.
TECHNICAL SPECIFICATIONS:
- Made of high-quality plastic and equipped with steel piston for prolonged use over time
- the handle connection ensures a more comfortable and non-fatiguing grip
- the desired volume can be set by turning the emptying button; it proves easy and safe thanks to the snap selection
- the large display ensures simple reading reading of the set volume value
- the button of each micropipetta has a specific colour so identification of the usable volume interval is simple
- the tip holder cone can house a wide variety of tips
- the recalibration device ensures quick and precise recalibrations
- the robust structure of the body ensures high mechanical and chemical resistances, making them totally autoclavable at +121°C for 20 minutes
| Code | Micropipette mod. | Cap. | Incr. | Acc. (%) | CV % | Kartell tips compatibility |
| LPW12960 | Pluripet II 2 | Min. 0,2 μl | 0,01 μl | ± 12,0 | ± 6,0 | 956 |
| 1.0 μl | ± 2,5 | ± 1,5 | ||||
| Max 2,0 μl | ± 1,4 | ± 1,7 | ||||
| LPW13190 | Pluripet II 10 | Min. 0,5 μl | 0,1 μl | ± 5,0 | ± 2,8 | 956 |
| 5.0 μl | ± 2,5 | ± 0,8 | ||||
| Max 2,0 μl | ± 1,5 | ± 0,4 | ||||
| LPW13000 | Pluripet II 20 | Min. 2 μl | 0,1 μl | ± 6,0 | ± 5,0 | 959 |
| 10 μl | ± 1,0 | ± 0,6 | ||||
| Max 2,0 μl | ± 0,8 | ± 0,3 | ||||
| LPW13210 | Pluripet II 100 | Min. 20 μl | 1 μl | ± 2,0 | ± 0,3 | 960 |
| 50 μl | ± 0,7 | ± 0,3 | ||||
| Max 2,0 μl | ± 0,8 | ± 0,2 | ||||
| LPW13010 | Pluripet II 200 | Min. 20 μl | 1 μl | ± 1,5 | ± 0,2 | 960 |
| 100 μl | ± 0,4 | ± 0,2 | ||||
| Max 2,0 μl | ± 0,8 | ± 0,2 | ||||
| LPW13220 | Pluripet II 1000 | Min. 100 μl | 10 μl | ± 0,6 | ± 0,2 | 961 |
| 500 μl | ± 0,3 | ± 0,2 | ||||
| Max 2,0 μl | ± 0,5 | ± 0,2 | ||||
| LPW13250 | Pluripet II 5000 | Min. 1,0 ml | 0,1 ml | ± 0,8 | ± 0,2 | 984 |
| 2.5 ml | ± 0,3 | ± 0,2 | ||||
| Max 5,0 ml | ± 0,6 | ± 0,2 | ||||
| LPW13290 | Pluripet II 10000 | Min. 1,0 ml | 0,1 ml | ± 0,8 | ± 0,2 | 943 |
| 5.0 ml | ± 0,3 | ± 0,2 | ||||
| Max 10,0 ml | ± 0,6 | ± 0,2 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
