Strength Tests
| Code | UTCM-0892.2 |
| Standards | EN 196-1; ASTM C109, C348; BS 4550 |
Product Code:
| UTCM-0892.2 | Three Gang Mould 40.1x40x160 mm, Steel, EN, Minimum Hardness HV200. |
| UTCM-0892.4 | Three Gang Mould 40.1x40x160 mm, Steel, EN, Minimum Hardness HV400. |
| UTCM-0893 | Feed Hopper for UTCM-0892 |
| UTCM-0894 | Short and Long Spreaders and Straightedge for UTCM-0892 |
| UTCM-0895 | Three Gang Cube Mould 50x50x50 mm, Steel, ASTM |
| UTCM-0896 | Three Gang Cube Mould, 2” Steel, ASTM |
| UTCM-0898 | Three Gang Cube Mould, 2” Plastic |
| UTCM-0899A | Three Gang Mould 40x40x160 mm, Steel, ASTM |
| UTCM-0926 | Cube Mould 70.7 mm, Steel, for UTCM-0930, BS |
Description:
- All moulds have been manufactured from steel except UTCM-0898 moulded using engineered plastic and all internal surfaces are machined.
- Minimum surface hardness of UTCM- 0892.4 is HV400 which is recommended by the EN standard.
- All moulds surfaces are protected with anti-corrosion oil.
- The webs of UTCM- 0892.4 and UTCM-0899A are matchmarked.
- Minimum surface hardness of UTCM-0892.2 is HV200.
| Dimensions | Weight (approx.) | |
| UTCM-0892 | 300x190x70 mm | 12 kg (Packed) |
| UTCM-0893 | 210x200x40 mm | 2 kg (Packed) |
| UTCM-0895 | 110x230x60 mm | 3 kg |
| UTCM-0896 | 120x250x70 mm | 6 kg |
| UTCM-0898 | 110x250x70 mm | 1 kg |
| UTCM-0899A | 300x190x70 mm | 12 kg (Packed) |
| UTCM-0926 | 100x125x90 mm | 3,5 kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.



