This data logger can measure and store humidity/temperature readings automatically.
Code | LES-DWL SERIES |
- Temperature Range: -35 ~ 80°C internal / -40 ~ 100°C external
- Humidity Range: 0 ~ 100% RH
- Dew Point calculated and graphed in software
- LCD real-time display with time, battery and logger status
- Start on button press, time delayed or immediate
- Two-point calibration facility via software
- 32,000 record memory (64,000 readings)
- High and Low limit settings with audible alarm
- User password protection available
- Multiple logger’s data can be combined in one graph
- Channel naming and graph annotations
- Size: 120 x 74 x 24mm
- 2 x AAA 1.5V batteries (approx. 4 months @ 1min)
- Includes D graph software and USB cable
- DWL-10 Temperature only – Internal Sensor
- DWL-10E Temperature only – External Probe
- DWL-20 Temperature & Humidity – Internal Sensors
- DWL-20E Temperature & Humidity – External Probe
Specifications:
DWL-10 | DWL-11 | DWL-10E | DWL-11E | DWL-20 | DWL-21 | DWL-20E | DWL-21E | ||
Relative Humidity | Measurement range | 0-100% RH | 0-100% RH | 0-100% RH | 0-100% RH | ||||
Accuracy (typ.) | ±3% RH | ±2% RH | ±3% RH | ±2% RH | |||||
Resolution (typ.) | 0.1% RH | 0.1% RH | 0.1% RH | 0.1% RH | |||||
Temperature | Measurement range | -35-80℃ (-31-176℉) | -35-80℃ (-31-176℉) | -40-125℃ (-40-257℉) | -40-125℃ (-40-257℉) | -35-80℃ (-31-176℉) | -35-80℃ (-31-176℉) | -40-125℃ (-40-257℉) | -40-125℃ (-40-257℉) |
Accuracy (typ.) | ±0.5℃
(±0.9℉) |
±0.2℃
(±0.4℉) |
±0.5℃
(±0.9℉) |
±0.2℃
(±0.4℉) |
±0.3℃
(±0.5℉) |
±0.2℃
(±0.4℉) |
±0.3℃
(±0.5℉) |
±0.2℃
(±0.4℉) |
|
Resolution (typ.) | 0.1℃
(0.2℉) |
0.1℃
(0.2℉) |
0.1℃
(0.2℉) |
0.1℃
(0.2℉) |
0.1℃
(0.2℉) |
0.1℃
(0.2℉) |
0.1℃
(0.2℉) |
0.1℃
(0.2℉) |
|
Sensor location | Internal | Internal | External | External | Internal | Internal | External | External | |
Memory Capacity | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | |
Sample rate | 2s to 12h | 2s to 12h | 2s to 12h | 2s to 12h | 10s to 12h | 10s to 12h | 10s to 12h | 10s to 12h | |
PC Software | DgGraph software and USB driver required (included in CD) | ||||||||
Power supply | User replaceable two AAA 1.5V Battery, or USB interface to power | ||||||||
Dimensions | 120mm x 74mm x 24mm (4.8″ x 2.9″ x 0.9″) | ||||||||
Case material and weight | ABS, Approx. 130 grams (4.59 oz) |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.