HEAT RESISTANT TO 270°C
| CODE | ID | OD | WALL | COIL (M) |
| LESTUBE-PTFE-3400315 | 0,3 | 1,5 | 0,6 | 15 |
| LESTUBE-PTFE-3400501 | 0,5 | 1 | 0,25 | 15 |
| LESTUBE-PTFE-3400516 | 0,5 | 1,6 | 0,55 | 15 |
| LESTUBE-PTFE-3400613 | 0,6 | 1,3 | 0,35 | 15 |
| LESTUBE-PTFE-3400813 | 0,8 | 1,3 | 0,25 | 15 |
| LESTUBE-PTFE-3400115 | 1 | 1,5 | 0,25 | 15 |
| LESTUBE-PTFE-3400102 | 1 | 2 | 0,5 | 15 |
| LESTUBE-PTFE-3400103 | 1 | 3 | 1 | 15 |
| LESTUBE-PTFE-3400175 | 1,15 | 1,75 | 0,3 | 15 |
| LESTUBE-PTFE-3401318 | 1,3 | 1,8 | 0,25 | 15 |
| LESTUBE-PTFE-3401521 | 1,5 | 2,1 | 0,3 | 15 |
| LESTUBE-PTFE-3401503 | 1,5 | 3 | 0,75 | 15 |
| LESTUBE-PTFE-3400203 | 2 | 3 | 0,5 | 15 |
| LESTUBE-PTFE-3400204 | 2 | 4 | 1 | 15 |
| LESTUBE-PTFE-3402732 | 2,7 | 3,2 | 0,25 | 15 |
| LESTUBE-PTFE-3400304 | 3 | 4 | 0,5 | 15 |
| LESTUBE-PTFE-3400305 | 3 | 5 | 1 | 15 |
| LESTUBE-PTFE-3400405 | 4 | 5 | 0,5 | 15 |
| LESTUBE-PTFE-3400406 | 4 | 6 | 1 | 15 |
| LESTUBE-PTFE-3400507 | 5 | 7 | 1 | 15 |
| LESTUBE-PTFE-3404565 | 4,5 | 6,5 | 1 | 15 |
| LESTUBE-PTFE-3400506 | 5 | 6 | 0,5 | 15 |
| LESTUBE-PTFE-3400607 | 6 | 7 | 0,5 | 15 |
| LESTUBE-3400608 | 6 | 8 | 1 | 15 |
| LESTUBE-PTFE-3400785 | 7 | 8,5 | 0,75 | 15 |
| LESTUBE-PTFE-3400895 | 8 | 9,5 | 0,75 | 15 |
| LESTUBE-PTFE-3400810 | 8 | 10 | 1 | 15 |
| LESTUBE-PTFE-3400811 | 8 | 11 | 1,5 | 15 |
| LESTUBE-PTFE-3400911 | 9 | 11 | 1 | 15 |
| LESTUBE-PTFE-3401012 | 10 | 12 | 1 | 15 |
| LESTUBE-PTFE-3401214 | 12 | 14 | 1 | 15 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
