Code | LPW510 |
Code (100pcs) | Code (10pcs) | Nominal O. D | Crest O.D mm Max/Min | Bore mm |
LPW510 | LPW70510 | 4/5/6 | 3.5 / 4.5/5.5 | 2 |
LPW511 | LPW70511 | 6/7/8 | 4.5 /7/ 8.2 | 3.5 |
LPW512 | LPW70512 | 8/9/10 | 6.3 /9/ 11 | 4.5 |
LPW513 | LPW70513 | 10/11/12 | 8.3 /10.5/ 13 | 6.5 |
LPW514 | LPW70514 | 12/13/14 | 10 /13/ 15 | 8.5 |
LPW515 | LPW70515 | 14/15/16 | 12 / 14.5/17 | 10.5 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.