with bonded PTFE face
| Code | LGW292340606 |
- Suitable for PBT screw cap with aperture.
- Heat resistance: 130 °C (vapour) and 200 °C (dry heat).
- Typical application: connecting glass tubes.
| Cat. No. | d (OD) (mm) | d1 (OD) (mm) | DIN Thread (GL) | for tube d (OD) (mm) | Pack Unit |
| 29 234 06 06 | 12 | 6 | 14 | 5.5 – 6.5 | 10 |
| 29 235 06 07 | 16 | 6 | 18 | 5.5 – 6.5 | 10 |
| 29 235 08 04 | 16 | 8 | 18 | 7.5 – 9.0 | 10 |
| 29 235 10 03 | 16 | 10 | 18 | 9.0 – 11.0 | 10 |
| 29 237 08 06 | 22 | 8 | 25 | 7.5 – 9.0 | 10 |
| 29 237 10 05 | 22 | 10 | 25 | 9.0 – 11.0 | 10 |
| 29 237 12 02 | 22 | 12 | 25 | 11.0 – 13.0 | 10 |
| 29 236 10 04 | 29 | 10 | 32 | 9.0 – 11.0 | 10 |
| 29 236 12 01 | 29 | 12 | 32 | 11.0 – 13.0 | 10 |
| 29 236 14 07 | 29 | 14 | 32 | 13.0 – 15.0 | 10 |
| 29 236 16 04 | 29 | 16 | 32 | 15.0 – 17.0 | 10 |
| 29 236 18 01 | 29 | 18 | 32 | 17.0 – 19.0 | 10 |
| 29 238 26 02 | 42 | 26 | 45 | 25.0 – 27.0 | 10 |
| 29 238 32 04 | 42 | 32 | 45 | 31.0 – 33.0 | 10 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.