with Cross Wired DB9 to DB25 Serial Cable and DB9 Gender Changer
Code | LCT495 |
Tariff | 902480 90 |
- 80 column dot matrix printer
- High durability 9-pin printhead
- Multi-part paper-handling (original + 4 copies)
- Up to 375 characters per second (cps) print speed
- 4-million-character ribbon life
- Small footprint for environments where space is at a premium
- Short paper tear-off and auto-park help to eliminate wasted forms
- Three-year warranty as standard (product registration required)
Specification | |
Number of pins |
9 |
Columns | 80 (10cpi); 160 (maximum in compression mode) |
Character pitch | 10/12/15/17.1/20 pitch and proportional |
Graphics resolution | Up to 240 x 216dpi |
Print speed | Super Speed Draft: 375cps (12cpi); High Speed Draft: 333cps (all cpi); Utility: 250cps (all cpi); Near Letter Quality:
62.5cps (all cpi) |
Input buffer | 64Kbytes |
Power supply | Single phase 220 to 240VAC, +/- 10%, frequency 50/60Hz, +/- 2% |
Power consumption | ISO/IEC 10561 Letter: Max 33W;
Sleep mode: Max 2.5W |
Noise level | ISO7779: 53dB(A) (Utility mode) |
Dimensions (HxWxD) | 150 x 349 x 232mm |
Weight | 4.2kg approx. |
Print Head life | 200 million characters (average) in 10cpi Utility mode at normal 25% duty cycle, 35%-page density |
Reliability | MTBF: 10,000 hours (duty cycle 25%, page density 35%) |
Warranty | 3 years extended warranty upon registration within 30 days of purchase |
Continuous paper (width) | 76.2 – 254mm |
Continuous paper (length) | 76.2 – 355.6mm |
First printable line (from top of page) | Continuous (multi-parts): 2.12mm;
Cut sheet (single sheet): 2.12mm |
Copy capability | Up to 1 original + 4 copies |
Paper feeding | Automatic sheet loading, Short paper tear-off, Auto park feature, Top/Rear/Bottom path, Rear push tractor, Top pull tractor, Friction feed cut sheet |
Interfaces | Centronics parallel interface, USB 2.0, Serial RS 232C |
Emulations | Epson LX, IBM Graphics, Microcline |
Typeface & font | SSD, HSD, Utility, NLQ, Barcodes |
Typestyle | Emphasised, Enhanced, Double Width, Double Height, Italics, Underline, Over score |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.