Code | LES72001 |
CODE | D | H | ML | Unit Size |
LES72001 | 75 | 27 | 45 | 1 |
LESSIL-S1030 | 87 | 33 | 70 | 1 |
LESSIL-S1050 | 100 | 38 | 100 | 1 |
LESSIL-S1060 | 113 | 47 | 200 | 1 |
LESB11 – UNGLAZED | 150 | 70 | 400 | 1 |
LES72009 – DEEP FORM | 80 | 45 | 90 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.