General and Geometric Properties
| Code | UTA-0338 |
| Standards | EN 932-2; ASTM C702; BS 812:1, 1377:1, 1924:1 |
Product Codes:
| UTA-0338 | Riffle Box 5 mm |
| UTA-0340 | Riffle Box 7 mm |
| UTA-0341 | Riffle Box 13 mm |
| UTA-0342 | Riffle Box 15 mm |
| UTA-0343 | Riffle Box 19 mm |
| UTA-0344 | Riffle Box 25 mm |
| UTA-0345 | Riffle Box 30 mm |
| UTA-0346 | Riffle Box 38 mm |
| UTA-0347 | Riffle Box 45 mm |
| UTA-0348 | Riffle Box 50 mm |
| UTA-0349 | Riffle Box 64 mm |
| UTA-0350 | Riffle Box 75 mm |
- Riffle boxes are used for dividing aggregates into 2 equal homogenous quantity for testing.
- The Riffle Box is electrostatically painted and manufactured to meet the relevant International standard both in the slot width and number of slots.
The Riffle Boxes are supplied complete with:
- Containers with Handles – 3 pcs
| Aperture | Number of Slots | Weight | Dimensions | |
| UTA-0338 | 5 mm | 16 | 2 kg | 130x180x180 mm |
| UTA-0340 | 7 mm | 12 | 2 kg | 130x180x180 mm |
| UTA-0341 | 13 mm | 12 | 6 kg | 200x250x350 mm |
| UTA-0342 | 15 mm | 12 | 6.5 kg | 200x290x350 mm |
| UTA-0343 | 19 mm | 10 | 11 kg | 220x310x400 mm |
| UTA-0344 | 25 mm | 10 | 9 kg | 250x350x420 mm |
| UTA-0345 | 30 mm | 10 | 15 kg | 230x420x450 mm |
| UTA-0346 | 38 mm | 8 | 16 kg | 320x430x570 mm |
| UTA-0347 | 45 mm | 8 | 20 kg | 320x450x590 mm |
| UTA-0348 | 50 mm | 8 | 20 kg | 320x500x600 mm |
| UTA-0349 | 64 mm | 8 | 32 kg | 360x600x600 mm |
| UTA-0350 | 75 mm | 8 | 35 kg | 370x700x600 mm |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this website.
