MEDIUM RATE OF FILTRATION, INCREASED WET STRENGTH, PLAIN
| Code | LESFILTER-FTR-3303055 |
- FILTRATION OF FINE PRECIPITATES SUCH AS LEAD DIOXIDE, CALCIUM FLOURIDE, NICKEL SULPHIDE, ZINC SULPHIDE
| BASIS WEIGHT: | 65 g/m² |
| FILTRATION VELOCITY: | 10 ml / 35 SECONDS |
| TYPICAL PORE SIZE: | 5 – 10 um |
| CODE | D | WHATMAN | M&N | PACK |
| LESFILTER-FTR-3303055 | 55 | 1 | 615 | 100 |
| LESFILTER-FTR-303070 | 70 | 1 | 615 | 100 |
| LESFILTER-FTR-3303090 | 90 | 1 | 615 | 100 |
| LESFILTER-FTR-3303110 | 110 | 1 | 615 | 100 |
| LESFILTER-FTR-3303125 | 125 | 1 | 615 | 100 |
| LESFILTER-FTR-3303150 | 150 | 1 | 615 | 100 |
| LESFILTER-FTR-3303185 | 185 | 1 | 615 | 100 |
| LESFILTER-FTR-3303240 | 240 | 1 | 615 | 100 |
| LESFILTER-FTR-3303270 | 270 | 1 | 615 | 100 |
| LESFILTER-FTR-3303320 | 320 | 1 | 615 | 100 |
| LESFILTER-FTR-3303385 | 385 | 1 | 615 | 100 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
