WIDE PORED, SPONGY STRUCTRURE, SOFT, VERY HIGH RATE OF FILTRATION
| Code | LESFILTER-FTR-3206055 |
- COURSE-FLOCCULENT AND BULKY PRECIPITATES IN PARTICULAR HYDROXIDES OF IRON, ALUMINIUM AND CHROMIUM, SULPHIDES OF COPPER, BISMUTH COBALT AND IRON,
- VARIOUS ORGANIC METALS
| BASIS WEIGHT: | 84 g/m² |
| FILTRATION VELOCITY: | 10 ml / 10 SECONDS |
| TYPICAL PORE SIZE: | 12 – 15 um |
| CODE | D | WHATMAN | M&N | PACK |
| LESFILTER-FTR-3206055 | 55 | 4 | 617 WE | 100 |
| LESFILTER-FTR-3206070 | 70 | 4 | 617 WE | 100 |
| LESFILTER-FTR-3206090 | 90 | 4 | 617 WE | 100 |
| LESFILTER-FTR-3206110 | 110 | 4 | 617 WE | 100 |
| LESFILTER-FTR-3206125 | 125 | 4 | 617 WE | 100 |
| LESFILTER-FTR-3206150 | 150 | 4 | 617 WE | 100 |
| LESFILTER-FTR-3206185 | 185 | 4 | 617 WE | 100 |
| LESFILTER-FTR-3206240 | 240 | 4 | 617 WE | 100 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
