Mechanical and Physical Properties
Code | UTGG-1600 |
Standards | EN 1097-6 |
Product Code:
UTGG-1600 | Pyknometer (Bottle Type) 250 ml |
UTGG-1605 | Pyknometer (Bottle Type) 500 ml |
UTGG-1610 | Pyknometer (Bottle Type) 1000 ml |
UTGG-1615 | Pyknometer (Bottle Type) 2000 ml |
UTGG-1620 | Pyknometer (Bottle Type) 3000 ml |
UTGG-1625 | Pyknometer (Bottle Type) 5000 ml |
UTGG-1630 | Double Edged and Capillary Tubed Funnel |
- Bottle Type Pyknometers are used to determine the specific gravity of aggregates.
- 250 ml, 500 ml, 1000 ml, 2000 ml, 3000 ml and 5000 ml.
The Bottle Type Pyknometer is supplied complete with:
- Double Edged and Capillary Tubed Funnel
Dimensions | Weight (approx.) | |
UTGG-1600 | 110x110x270 mm | 0.5 kg |
UTGG-1605 | 130x130x270 mm | 0.7 kg |
UTGG-1610 | 150x150x270 mm | 1 kg |
UTGG-1615 | 180x180x330 mm | 1.25 kg |
UTGG-1620 | 200x200x340 mm | 1.35 kg |
UTGG-1625 | 250x250x400 mm | 1.60 kg |
UTGG-1630 | 50x50x270 mm | 0.2 kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
Reviews
There are no reviews yet.