Automatic temperature compensation
Code | LES-TG-PRO |
- Impedance measuring method with 4 frequencies for increased stability
- Screw cap buzzer alert for sufficient grain compression
- Automatic temperature compensation and grain temperature display
- Moisture Range: Up to 40% (grain type dependant)
- Small sample volume 90 ml
- Resolution: 0.1% and 1ºC
- Accuracy: ±0.5% for standardized grain types
- Offset calibration adjustment to improve accuracy
- Internal memory for 50,000 measurements with date and time
- Backlit graphic LCD shows actual grain type, % moisture and temperature
- 4 x AA Alkaline batteries, approx. 77 hours use without back light
- USB port for data transfer to PC (free software download)
- Compact size: 165 x 70 x 75mm (550g including batteries and cap)
- Optional temperature probes also available
- c/w carry case, strap, USB cable, batteries and manual
Package Contents:
- The device consists of a measuring compartment and a screw cap for sample compression.
- Carrying case
- Set of alkaline batteries
- User’s Manual
- USB cable
Additional Advantages:
- Measurement accuracy – 0,5%
- Memory for 50 thousand results
- Efficient power supply
- Real-time clock
- Screw cap with buzzer
- Modification of humidity results
- Special software to manage the data saved on PC (generation of reports, spreadsheets, diagrams, prints)
Technical Data:
Weight | 520g (with a set of batteries) |
Dimensions | 16.5cm (L) x 7.0 cm (W) x 7.5cm (H) |
Display | LED backlit graphic LCD 2″ |
Power source | 4 Batteries 1.5V Type AA + 1 Battery 3 V type CR-2032 |
Battery life cycle | Approx. 77 hours of continuous operation |
Sample loading | Manually |
Measurement Resolution | Humidity-0.1%, Temperature 0.1℃/℉ |
Accuracy of moisture content measurement | ±0.5% for normalized grain |
Accuracy of temperature measurement | ±0.5% ℃ / ±0.9 ℉ |
Basic species and Measuement Ranges:
Variety Wheat | 10.8% – 29.6% |
Common wheat | 12.0% – 30.0% |
Rye | 9.8% – 29.1% |
Triticale | 10.9% – 30.2% |
Spring barley | 10.9% – 30.7% |
Oats | 8.7% – 31.1% |
Maize 10%-25% | 10.0% – 25.0% |
Maize 25% – 40% | 25.0% – 40.0% |
Sorghum | 6.5% – 29.0% |
Millet | 4.0% – 20.9% |
Buckwheat | 10.6% – 27.3% |
Paddy Rice | 12.1% – 32.5% |
Brown rice | 11.2% – 23.6% |
White rice | 10.4% – 16.9% |
Canola | 4.6% – 19.6% |
Unhusked sunflower seeds | 3.9% – 25.0% |
Flax seed | 5.0% – 16.5% |
Blue lupine | 7.7% – 24.2% |
Soy | 5.0% – 21.3% |
Pea | 10.7% – 16.2% |
Horse Bean | 6.3% – 30.0% |
Red beans | 8.1% – 21.0% |
Mung beans | 8.1% – 20.0% |
Chick peas | 8.5% – 20.1% |
Cocoa | 3.9% – 20.9% |
Green coffee Robusta | 5.8% – 30.3% |
Green coffee Arabica | 5.0% – 29.9% |
Mustard | 4.4% – 18.2% |
White pepper | 7.4% – 16.2% |
Black pepper | 6.0% – 16.0% |
Peanuts | 2.8% – 18.9% |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.