Fully automatic calibration and auto buffer recognition
Code | LES-SX823 |
Classification:
Models | Parameters | |
Single-Parameter | SX811 Ph Meter | pH/ mV/ Temp. |
SX813 Cond. Meter | Cond./ TDS/ Sal/ Res/ Temp. | |
SX816 DO Meter | Do/ Temp. | |
Double-parameters | SX823 Ph/Cond. Meter | pH/ mV/ Cond./ TDS/ Sal/ Res/ Temp. |
SX825 Ph/Cond. Meter | pH/ mV/ DO/ Temp. | |
Multi-parameters | SX836 Ph/Cond./DO Meter | pH/ mV/ Cond./ TDS/ Sal/ Res/ DO/ Temp. |
Technical Specifications:
LES-SX811 | LES-SX813 | LES-SX816 | LES-SX823 | LES-SX825 | LES-SX836 | ||
Range |
pH | (-2.00-19.99) pH |
/ |
/ |
(-2.00-19.99) pH | ||
mV | ±1999 mV |
/ |
/ |
±1999 mV | |||
Cond. |
/ |
(0-200) mS |
/ |
(0-200) mS |
/ |
(0-200) mS | |
TDS | / | (0-100) g/L | / | (0-100) g/L | / | (0-100) g/L | |
Salinity | / | (0-100) ppt | / | (0-100) ppt | / | (0-100) ppt | |
Re Sistivity | / | (0-100) ΩM | / | (0-100) ΩM | / | (0-100) ΩM | |
DO | / | (0-20.00)mg/L (0-200.0) % | (0-20.00)mg/L (0-200.0) % | ||||
Temp. | (-10-110) ℃ | ||||||
Accuracy |
pH | ±0.01 pH | / | / | ±0.01 pH | ||
mV | ±0.1%℉ | / | / | ±0.1%℉ | |||
Cond. | / | ±0.1%℉ | / | ±1.0%℉ | / | ±1.0%℉ | |
DO | / | ±0.30 mg/L | / | ±0.30 mg/L | |||
Temp. |
±0.5℃ |
||||||
Calibration | pH | 1-3 Point | |||||
Cond. | / | ||||||
DO | / | ||||||
Temp. Compensation | pH | ||||||
Cond. | Auto (0-50) ℃ | / | Auto (0-50) ℃ | / | Auto (0-50) ℃ | ||
DO | / | / | Auto (0-45) ℃ | / | Auto (0-45) ℃ | ||
Salinity compensation | DO | / | / | Auto (0-45) ppt | Auto (0-45) ppt | ||
Air pressure compensation | DO | / | / | Manual (60-200) kPa | / | Manual (60-200) kPa | |
Data storage | 500 Groups | 500 Groups | 1000 Groups | 1000 Groups | 1000 Groups | ||
Output |
USB |
||||||
Power |
AA Batteries X 3 PCS (1.5V x 3) , DC5V (USB Interface) |
||||||
Dimension (portable case) |
(360x270x76) mm |
480x370x95) mm |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.