Technical Specification:
LES-pH 5 | LES-pH 5S | LES-pH 5F | LES-ORP5 | LES-EC5 | LES-PC5 | |||
pH |
Measuring Range | -2.00-16.00pH | – | – | -2.00-16.00pH | |||
Resolution/Accuracy | 0.01 pH / ±0.01 pH | – | – | 0.01 pH / ±0.01 pH | ||||
Calibration points | 1-3pts (Automatically Recognise 5 kinds of pH buffer solution) | – | – | 1-3pts (Automatically Recognise 5 kinds of pH buffer solution) | ||||
ORP | Measuring Range | ±1000mV | ±1000mV | – | – | |||
Resolution/Accuracy | 1Mv / ±0.2% FS | 1Mv / ±0.2% FS | – | – | ||||
Cond. |
Measuring Range | – | – | – | – | 0-200.0Ųs/cm, 0-2000Ųs/cm, 0-20.00Ms/cm | ||
Resolution | – | – | – | – | 0.1/1Ųs, 0.01mS, ±1% FS | |||
Calibration Points | – | – | – | – | 1-3 Point | |||
Temp. factor | – | – | – | – | 0.00-4.00% / ℃ | |||
TDS | Measuring Range | – | 0.00ppm – 10.00ppt | |||||
TDS Factor setting | – | 0.40-1.00 | ||||||
Salinity | Measuring Range | – | 0-10.00ppt | |||||
Temp. |
Measuring Range | 0-50.00℃ (31-112 ℉) | ||||||
Temp. Compensation | Automatic 0-50.0℃ | No | Automatic 0-50.0℃ | |||||
Measurement Alarm | Yes | Yes | Yes | Yes | No | No | ||
Reading stable & hold mode | “smiley face” while measuring stable, “HOLD” for reading value, Auto, Hold. | |||||||
Self-diagnosis | Yes | No | Yes | Yes | ||||
Low-Voltage warning | Power Icon. Icon blinks to replace battery | |||||||
Functions |
Auto power off | Auto Power off in 8 minutes upon no operation | ||||||
LCD | Type: STN, 180˚ Viewing Angle,3 Colour backlit, Blue: Measurement, Green: Calibration, Red: Alarm | |||||||
IP Rating | IP67 Water-proof and dust-proof, Floatable | |||||||
Batteries Life | Continues Working ›400 hrs | Continues Working ›200 hrs | Continues Working ›200 hrs | |||||
Other |
Power supply | DC3V, AAA Batteries x 4 | ||||||
Dimensions/Weight | Tester 40 x 40x 178mm / 133g, Tester 40 x 40x 220mm / 143g (Ph5S), Suitcase: 225 x 210 x 50mm/0.7kg | |||||||
Sensor model | pH 5-E1 | pH 5-E2 | pH 5-E3 | ORP5-E1 | EC5-E1 | PC5-E1 | ||
Application | General aqueous solution pH | Food and soil pH | Flat surface pH, as paper | General aqueous solution ORP | General aqueous solution Cond., TDS and salinity | General aqueous solution pH, Cond., TDS and salinity | ||
Menu Setting:
LES-pH5/ LES-Ph5S / LES-Ph5F | LES-ORP5 | LES-EC5 | LES-PC5 | |
P1 | pH buffer solution (USA-NIST) | Value lower to pre-set range warning (-1000-1000 mV) | Auto. Hold (Off-On) | pH buffer solution (USA-NIST) |
P2 | Value lower to pre-set range warning (0-14.00 pH) | Value Higher than pre-set range warning (-1000-1000 mV) | Temp. Factor (0.00-4.00% | Auto. Hold (Off-On) |
P3 | Value higher than pre-set range warning (0-14.00 pH) | Auto. Hold (Off-On) | TDS Factor (0.40-1.00) | Temp. Factor (0.00-4.00% |
P4 | Auto. Hold (Off-On) | Backlit (Off-1-On) | Salinity Unit (ppt-g/L)
|
TDS Factor (0.40-1.00) |
P5 | Backlit (Off-1-On) | Temp. Unit (℃-℉) | Temp. Unit (℃-℉) | Salinity Unit (ppt-g/L) |
P6 | Temp. Unit (℃-℉) | Factory default (No-Yes) | Factory default (No-Yes) | Temp. Unit (℃-℉) |
P7 | Factory default (No-Yes) | Factory default (No-Yes) |
Complete Kit:
LES-pH5 | Ph5 Meter, 1 x 50ml pH7 & pH4 Buffer Solution/ 2x calibration Bottle/ 1 x 10ml 3M KCI Solution/ 4 x AAA Batteries/ Neck strap/ Suitcase |
LES-Ph5S | Ph5S Meter, 1 x 50ml pH7 & pH4 Buffer Solution/ 2x calibration Bottle/ 1 x 10ml 3M KCI Solution/ 4 x AAA Batteries/ Neck strap/ Suitcase |
LES-Ph5F | Ph5F Meter, 1 x 50ml pH7 & pH4 Buffer Solution/ 2x calibration Bottle/ 1 x 10ml 3M KCI Solution/ 4 x AAA Batteries/ Neck strap/ Suitcase |
LES-ORP5 | ORP5 Meter, 222Mv Standard Solution/ 1x calibration Bottle/ 1 x 10ml 3M KCI Solution/ 4 x AAA Batteries/ Neck strap/ Suitcase |
LES-EC5 | EC5 Meter, 1 x 50ml 1413 ųS and 12.88mS Calibration Solution/ 2x calibration Bottle/ 1 x 10ml 3M KCI Solution/ 4 x AAA Batteries/ Neck strap/ Suitcase |
LES-PC5 | PC5 Meter, 1 x 50ml pH7 & pH4 Buffer Solution/ 1 x 50ml 1413 ųS and 12.88mS Calibration Solution/ 4x calibration Bottle/ 1 x 10ml 3M KCI Solution/ 4 x AAA Batteries/ Neck strap/ Suitcase |
- IP67 Waterproof, dust-proof and floatable
- Dual backlit STN LCD with 180° viewing angle
- Ranges: -2.00 ~ 16.00pH and -1000 ~ +1000mV **
- Automatic temperature compensation 0 ~ 50°C
- Calibration for three points (Automatic buffer recognition)
- Stability indicator with High/Low alarm setting
- Factory reset and Hold function
- Replaceable and alternative optional pH electrodes
- c/w carry case, E1 round bulb pH electrode, mini buffers (4+7), 2 x calibration bottles, strap and 4 x AAA batteries
** Range is dependent on solution and probe materials compatibility
** ORP probe is optional
** Optional E2 spear tip and E3 flat tip electrodes also available
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.