Multiplex Machines
Code | UTM-0107 |
Product Codes:
UTM-0107 | Multiplex Machine with Servo Motor and LCD Control System (Only Frame), 50 kN |
UTS-0870 | CBR Penetration piston, used to perform CBR tests |
UTM-0115 | Compression Platens, used to perform uniaxial and unconfined compression tests |
UTAS-0057 | Breaking Head Stability Mould, cast iron, for 4” (101,6 mm) Marshall Samples |
UTAS-0058 | Breaking Head Stability Mould, cast iron, for 6” (152,4 mm) Marshall Samples |
Description:
- Multiplex Machine is used to make Uniaxial, CBR and Marshall Tests.
- 50 kN capacity Multiplex Machine is equipped with a servo motor and LCD graphics control system and capable of doing test with the speed range of 0,00001 mm/min to 51 mm/min suitable for CBR, Marshall, Triaxial and Uniaxial Tests.
- For analogue measurement the frame can be completed with load ring and dial gauge. Load ring and dial gauge should be ordered separately.
- If the machine will be used with a data logger, unilogger (UTG- 0325), load cell and displacement transducers should be ordered to complete the testing machine.
- The tests such as Uniaxial, Triaxial, Marshall and CBR can be performed with the UTM-0107 by adding the test accessories.
- Test accessories should be ordered separately according to the tests.
Test Speed | 0,00001– 51 mm/min |
Capacity | 50 kN |
Dimensions | 550x700x1200 mm |
Weight (approx.) | 102 kg |
To Perform Uniaxial Tests:
UTM-0115 | Compression Platens, used to perform uniaxial and unconfined compression tests. Supplied complete with ball seating assembly. |
To Perform Triaxial Tests:
Typical configuration of system for different tests (UU-CU-CD) | |||
Product Code | Description | UU | UU-CU-CD |
UTGM-0010 | Load Cell 5 k N | 1 | 1 |
UTGM-0062 | Linear Potentiometric Displacement Transducer, 25 mm | 1 | 1 |
UTS-0400 UTS-0401 | Triaxial Cell** | 1 | 1 |
UTS-0405 | Block with One Connection Line for Triaxial Test Cells, | 1 | – |
UTS-0406 | Block with 3 Connection Lines for Traxial Test Cells | – | 1 |
UTGM-0110 | Pressure Transducer | 1 | 3 |
UTS-0408 | Oil and Water Constant Pressure System | 1 | 2 |
UTS-0415 | Automatic Volume Change Unit | – | 1 |
UTG-0320 | Static Unilogger4 Channels | – | 1 |
UTS-0416 | Software to Perform UU Triaxial Tests | 1 | 1 |
UTS-0417 | Software to Perform CU-CD Triaxial Tests | – | 1 |
UTS-1330 and UTGP-1140 | De-Airing Water Tank, 7 L. and Hose | 1 | 1 |
To Perform Marshall Tests:
UTAS-0057 | Breaking Head Stability Mould, cast iron, for 4” (101,6 mm) Marshall Samples |
UTAS-0058 | Breaking Head Stability Mould, cast iron, for 6” (152,4 mm) Marshall Samples |
Adaptor for Breaking Head |
To Perform CBR Tests:
UTS-0870 | CBR Penetration piston, used to perform CBR tests |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
Reviews
There are no reviews yet.