LES-XY-100MWT:
- Large 5” colour TFT LCD multi-parameter touch screen
- Balance range: 0~110g with 1mg readability
- Moisture range: 0~100% with 0.01% readability
- Temperature setting: 40ºC~199ºC in 1ºC steps
- Time setting: 1~99 minutes in 10s steps
- Pan size: 90mm diameter
- Heat source: 400W Halogen lamp
- RS232 output with optional printer
- c/w power cord, test weight, pan holder and 50 aluminium sample trays
LES-XY-105MW:
- Large multi-parameter LCD with membrane keypad
- Balance range: 0~110g with 5mg readability
- Moisture range: 0~100% with 0.1% readability
- Temperature setting: 40ºC~199ºC in 1ºC steps
- Time setting: 1~99 minutes in 10s steps
- Pan size: 90mm diameter
- Heat source: 400W Halogen lamp
- RS232 output with optional printer
- c/w power cord, test weight, pan holder and 50 aluminium sample trays
Specifications:
| Model | LES-XY-105MW | LES-XY-100MWT |
| Sample Weight (g) | 110g max | |
| Readability (g) | 0.0005g | 0.001g |
| Operating Temperature | 5℃-35℃ | |
| Pan size | Ф 90mm | |
| Heat source | Halogen lamp | |
| Temperature Sensor | PT 100 | |
| Temperature Range | 40℃-199℃ | |
| Moisture range | 0.00% – 100.00% | |
| Moisture Readability | 0.1% | 0.01% |
| Dry residual Range | 100.00% – 0.00% | |
| Dry residual Readability | 0.1% | 0.01% |
| Temperature setting | 40℃-199℃ By 1℃ steps | |
| Time Setting | 1 – 99 min by 10s steps | |
| Auto Stop | 0.1% – 9.9% within 1 min | |
| Number of Storage | 15 | 20 |
| Heater Power | 220V ± 15% 50HZ / 400W | |
| Balance power | Input: 220V ± 15% 50HZ / Output: 9V | |
| Dimensions | Approx. 380 x 200 x 180mm | |
| Chamber Height | 22mm | |
| Display | LCD with membrane keypad | 5 Inch TFT Colour touch panel |
| Calibration | External calibration supplied with test weight | |
| Interface | RS232 (Optional mini printer) | |
| Accessories | Power cord, Test weight, Wind shield, tray holder and pack of 50 aluminium trays | |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.

