Code | (LES-AZ8905) (LES-ET-961) (LES-ET955) (LES-GT-8907) |
LES-AZ8905:
- 18mm Mini vane on telescopic probe (extendable to 1055mm)
- Velocity Range: 0.5 ~ 20.0 m/sec
- Units: m/sec, ft/min
- Temperature: -20 ~ 60°C
- Relative Humidity: 0~100% (non-condensing)
- Dew point and Wet bulb readings
- Flow rate: 0~99999 m³/sec
- Max, min, average and data hold
- 12,000 Reading memory (auto logging)
- c/w carry case, 18mm vane probe, USB adapter, software and batteries
LES-GT-8907:
- 74mm vane on telescopic probe with 2.1m cable
- Velocity Range: 0.30 ~ 45.00 m/sec
- Units: m/sec, ft/min, km/h, knots, mph, Beaufort scale
- Temperature: 0 ~ 45°C (vane max. 60°C)
- Relative Humidity: 10~90% (non-condensing)
- Wind direction angle by 3-axis magnetic field sensor
- Flow rate: 0~9999 (x100) m³/min or ft³/min
- 2/3V, Max, Min, average and data hold
- Memory: 960 Data points, Manual or Auto record
- Save / Recall / Delete data on meter or transfer to PC
- USB port for real-time connection with PC software (free download)
- c/w carry case, 74mm vane probe, USB cable and batteries
LES-ET 955:
- Velocity Range: 0.30 ~ 45.00 m/sec
- Units: m/sec, ft/min, km/h, knots, mph
- Temperature: -20 ~ 60°C
- Flow rate: 0~9999 (x100) m³/min or ft³/min
- Max, min, average and data hold
- c/w carry case, detachable 75mm vane probe and batteries
Specifications:
MODEL | LES-ET-961 | LES-ET-955 | LES-GT-8907 | LES-AZ-8905 |
TYPE | Hot film | Large vane | Large Vane | Mini Vane |
RANGE | 0~35m/sec | 0~45m/sec | 0~45m/sec | 0~20m/sec |
RESOLUTION | 0.01m/sec | 0.01m/sec | 0.01m/sec | 0.1m/sec |
ACCURACY | ±(5%+1d) of reading | ± (3% of reading +0.2) | ± (3% of reading +0.1) | ± (3% of reading +0.2) |
START VELOCITY | 0.1 m/sec | 0.3 m/sec | 0.3 m/sec | 0.5 m/sec |
UNITS | m/sec, ft/min, km/h, knots, mph | m/sec, ft/min | ||
FLOW | 0~9999(x100) m³/min or ft³/min | 0~9999 m³/sec | ||
TEMPERATURE | 0~50℃ | -10 ~ 60℃ | 0 ~ 45℃ | -20 ~ 60℃ |
HUMIDITY | No. | No. | 10 ~ 90%RH | 0 ~ 100% RH |
FUNCTIONS | Maximum, Minimum, Average and Data Hold | |||
OTHER | Zero setting | Beaufort scale | Beaufort scale, 2/3 V Wind direction angle | Dew point
Wet bulb |
MEMORY | No. | No. | 960Data points | 12.000 Data points |
USB | No. | No. | Yes. | Yes. |
SOFTWARE | No. | No. | Yes, free download | Yes, CD included |
PROBE SIZE | 8.5mmФ at tip | 75mmФ | 74mmФ | 18.5mmФ at tip |
PROBE EXTENDABLE | Yes (1040mm) | No. | Yes. | Yes (1055mm) |
POWER | 9V Li-lon Battery, Rechargeable | 9V Alkaline battery | 4x AAA Alkaline batteries | 6x AAA Alkaline batteries |
ACCESSORIES | Carry Case, Charger, Battery, Telescopic Probe and manual | Carry case, Battery, Probe and manual | Carry Case, Batteries, Telescopic Probe USB Cable and manual | Carry Case, Batteries, Telescopic Probe USB Adapter, CD and manual |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.