The device comes with an intuitive user interface, and the compact design saves valuable laboratory space. The device has wide application in molecular biological experiments, such as DNA, RNA, protein detection.
Features:
Wide detection range:
- With a 0.03 mm minimum detection path length, the maximum detection concentration of the device is as high as 27,500 ng/μL, and the minimum detection concentration as low as 0.2 ng/μL dsDNA.
Stable and reliable detection value:
- Stable and Accurate detection for both low and ultra-high concentrations.
Four models to choose from:
- You can choose either full wavelength or the fixed wavelength models with micro volume measurement and two other models with an additional cuvette module.
- The cuvette module has a heated stirring function.
Large size color touch screen:
- A large 7-inch high-resolution colour touch screen with intuitive UI enables to easily perform detection and analyse results.
Indication Lights:
- A lighting strip around the test area flashes to indicate different test stages.
- The Micro volume spectrophotometer (UV-Vis) with built-in 7-inch colour touch screen, can accomplish all detection functions without connecting to a computer.
| Model | NanoC-3100 | Nano-3100 | NanoC-2100 | Nano-2100 |
| Detector | 2048-element CCD linear image sensor | |||
| Light Source | Xenon flash lamp | |||
| Minimum Sample Volume (uL) | 0.5 | |||
| Pathlength (mm) | 0.03, 0.05, 0.1, 0.2, 1.0 auto-ranging | |||
| Wavelength Upgrade | NA | Available | ||
| Wavelength Range (nm) | 185-910 | Default 230,260,280,350,600, 185-910 customizable | ||
| Wavelength Accuracy (nm) | ±1 | |||
| Spectral Bandwidth | ≤1.8 (FWHM at Hg 253.7nm) | |||
| Photometric (Abs) | 0-550 (10mm equivalent) | |||
| Measurement Repeatability | 0.002 (1mm path), or 1% CV, whichever is greater | |||
| Photometric Accuracy | ±2% (at 0.86A at 257mm) 3% (at 0.64A at 350mm) | |||
| Limit of Detection | Pedestal: 2ng/uL dsDNA, 0.06mg/mL BSA, 0.03mg/mL IgG | |||
| Maximum Concentration | Pedestal: 27,500ng/uL dsDNA, 820mg/mL BSA, 400mg/mL lgG | |||
| Measurement Time(S) | ≤5 | |||
| Cuvette Temperature (℃) | 37±0.5 | NA | 37±0.5 | NA |
| Cuvette Stirring Speed | 10-900RPM
10 levels, adjustable |
NA | 10-900RPM
10 levels, adjustable |
NA |
| Cuvette Photometric Range | 0-1.5A (10mm) | NA | 0-1.5A (10mm) | NA |
| Cuvette Limit of Detection | 0.2ng/μL dsDNA
0.006mg/mL BSA 0.003mg/mL lgG |
NA | 0.2ng/μL dsDNA
0.006mg/mL BSA 0.003mg/mL lgG |
NA |
| Display | 7 inch,1280×800 HD LCD, Gesture recognition | |||
| Operating System | Android | |||
| Internal Storage | 32GB flash memory | |||
| PC system Requirements | Windows 7:32/64 bit, Windows 8/10:64 bit | |||
| Data communications | USB, Wifi | |||
| Power Supply | AC110V-220V, 50Hz/60Hz (power adapter) | |||
| Net Weight | 2.3kg | 2.2kg | 2.3kg | 2.2kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this website.


