Brown diffusion print, drain-out, zero at top, graduated, with cotton plug
Code | LGW243430102 |
- Numbering from the top down.
- Calibration is based on the poured-out volume (“Ex”) at a + 20 °C reference temperature.
- Due to the scale, variable volumes can be held and then dispensed in the same or differing increments.
- Typical applications: accurate measurement and decanting of liquids.
Cat. No. | Capacity (mL) | l (mm) | Accuracy limits (mL) | Graduation (mL) | Colour code DIN 12621 | Remark | Pack Unit |
24 343 01 02 | 0.1 | 360 | 0.01 | 0.001 | 3 x green | Non-ISO size, calibrated to contain (“Ex”). | 12 |
24 343 03 08 | 0.2 | 360 | 0.01 | 0.001 | 3 x blue | Non-ISO size, calibrated to contain (“Ex”). | 12 |
24 343 06 08 | 0.5 | 360 | 0.008 | 0.01 | 3 x yellow | 12 | |
24 343 11 07 | 1 | 360 | 0.008 | 0.01 | 2 x yellow | 12 | |
24 343 16 04 | 2 | 360 | 0.015 | 0.02 | 2 x black | 12 | |
24 343 23 09 | 5 | 360 | 0.04 | 0.05 | 2 x red | 12 | |
24 343 29 09 | 10 | 360 | 0.08 | 0.1 | 2 x orange | 12 | |
24 343 34 08 | 25 | 450 | 0.15 | 0.1 | 2 x white | 12 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.