brown inscription, Blow-out, zero at bottom, graduated to tip (total delivery), with main graduations as circular divisions and cotton plug, with certificate of conformity and batch certificate
Code | LGW233470607 |
- Numbering: zero at bottom.
- Calibration is based on the poured-out volume (“Ex”) at a + 20 °C reference temperature.
- Due to the scale, variable volumes can be held and then dispensed in the same or differing increments.
- Typical applications: accurate measurement and decanting of liquids.
Cat. No. | Capacity (mL) | l (mm) | Accuracy limits (mL) | Graduation (mL) | Colour code DIN 12621 | Pack Unit |
23 347 06 07 | 0.5 | 360 | 0.006 | 0.01 | 2 x yellow | 12 |
23 347 11 06 | 1 | 360 | 0.007 | 0.01 | 1 x yellow | 12 |
23 347 16 03 | 2 | 360 | 0.01 | 0.02 | 1 x black | 12 |
23 347 23 08 | 5 | 360 | 0.03 | 0.05 | 1 x red | 12 |
23 347 29 08 | 10 | 360 | 0.05 | 0.1 | 1 x orange | 12 |
23 347 32 01 | 20 | 360 | 0.1 | 0.1 | 2 x yellow | 6 |
23 347 34 07 | 25 | 450 | 0.1 | 0.1 | 1 x white | 6 |
23 347 36 04 | 50 | 450 | 0.2 | 0.2 | 1 x black | 6 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.