blue printed image, Drain-out, zero at top, with main graduations as circular divisions and cotton plug, with certificate of conformity and with batch certificate
| Code | LGW233460606 |
- Numbering from the top down.
- Calibration is based on the poured-out volume (“Ex”) at a + 20 °C reference temperature.
- Due to the scale, variable volumes can be held and then dispensed in the same or differing increments.
- Typical applications: accurate measurement and decanting of liquids.
| Cat. No. | Capacity
(mL) |
l
(mm) |
Accuracy
limits (mL) |
Graduation
(mL) |
Colour code
DIN 12621 |
Pack Unit |
| 23 346 06 06 | 0.5 | 360 | 0.006 | 0.01 | 3 x yellow | 12 |
| 23 346 11 05 | 1 | 360 | 0.007 | 0.01 | 2 x yellow | 12 |
| 23 346 16 02 | 2 | 360 | 0.01 | 0.02 | 2 x black | 12 |
| 23 346 23 07 | 5 | 360 | 0.03 | 0.05 | 2 x red | 12 |
| 23 346 29 07 | 10 | 360 | 0.05 | 0.1 | 2 x orange | 12 |
| 23 346 32 09 | 20 | 360 | 0.1 | 0.1 | 3 x yellow | 6 |
| 23 346 34 06 | 25 | 450 | 0.1 | 0.1 | 2 x white | 6 |
| 23 346 36 03 | 50 | 450 | 0.2 | 0.2 | 2 x black | 6 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
