Construction, Road Building, Surveying, Mining, Agriculture, Forestry, Sporting, Hunting, Outdoor Activities, Photography and more …
- Easy targeting with optical view finder and cross hairs
- Range: up to 1000m (depending on light and surface conditions)
- Resolution: 0.1m (100mm)
- Accuracy: ±1m (under ideal conditions)
- Speed range: 18 to 300 Km/h
- Angle and Height measurement
- Object magnification: up to 6x
- Object lens size: 22mm / 7.5º Field angle
- Eyepiece diameter: 16mm / Focusing diopter ±5
- Laser wavelength: 905nm / Class 1
- Compact Size: 127 x 80 x 43mm / 223 grams
- 1 x CR2 Lithium 3V battery
- Waterproof class IP5
- c/w carry pouch, hand strap and battery
Specifications:
| Model | W1000A | XP2 | XP3 | XP4 |
| Range | 5 – 1000m | 0.05 – 70m | 0.05 – 100m | |
| Accuracy | ±1m | ±2m | ±1.5m | |
| Resolution | 0.1mm | 1mm | 1mm | 1mm |
| Units | M, yd, Km/h | M, in, ft | ||
| Continues Mode | √ | √ | √ | √ |
| Other functions | Speed, angle, Height | Min/ Max Tracking | ||
| Memory | – | – | Up to 50 values | |
| Timer | – | – | √ | √ |
| Inclinometer | √ | √ | √ | √ |
| Add/Subtract | – | √ | √ | √ |
| Area/Volume | – | √ | √ | √ |
| Pythagoras | – | Basic | Pro | |
| Reference point | Front | Front, Rear | Front, Rear, End piece, Tripod (Not included) | |
| Level | – | Bubble | Digital Vial | |
| Auto shutdown | 8s | 180s | Adjustable | |
| Display/Optics | LCD, 6x Magnification object lenses 22mmExit pupil 3.7mm/ 7.5˚ | Black 7 Red LCD | Full colour LCD | Full colour LCD
Digital View finder |
| Laser type | 905nm, Class l | 650nm, ‹1Mw, Class ll | 635nm, ‹1Mw, Class ll | |
| Dimensions | 127 x 80 x 43 | 105 x 47 x 27 | 136 x 59 x 28 | |
| Weight | 223g | 83g | 170g | |
| Protection Rating | IP54 | |||
| Working Temp. | -10℃-50℃ | 0℃-40℃ | ||
| Power Supply | CR2-3V Lithium | 2 x AAA Alkaline | 3 x AAA Rechargeable | |
| Accessories | Pouch, Strap, Battery & Manual | Pouch, Strap, Batteries & Manual | Pouch, Strap, USB Cable, Target plate, Software, Batteries and manual | |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
