Measuring Instruments
| Code | UTGT-2000 |
Description:
- UTEST supplies ASTM and IP Thermometers listed below which are in accordance with the specifications of the American Society for Testing and Materials (ASTM), Institute of Petroleum (IP) and British Standards (BS).
- While these thermometers were designed for use in specific tests many of them are used in other applications when precision thermometers are required.
| Product Code | IP Ref. | ASTM Ref. | Range (°C) | Graduation | Immersion | Dimensions | Weight |
| UTGT-2000 | 38C | – | 23 to 27 | 0.1 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2005 | 76C | – | 10 to 55 | 0.5 °C | 93 mm | 30x30x300 mm | 0.1 kg |
| UTGT-2010 | 8C | – | 0 to 44 | 0.2 °C | 65 mm | 30x30x300 mm | 0.1 kg |
| UTGT-2015 | 42C | – | -38 to +30 | 0.5 °C | 250 mm | 30x30x300 mm | 0.1 kg |
| UTGT-2020 | 5C | 7C | -2 to 300 | 1 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2025 | 6C | 8C | -2 to 400 | 1 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2030 | 15C | 9C | -5 to 110 | 0.5 °C | 57 mm | 30x30x300 mm | 0.1 kg |
| UTGT-2035 | 16C | 10C | 90 to 370 | 2 °C | 57 mm | 30x30x300 mm | 0.1 kg |
| UTGT-2040 | 28C | 11C | -6 to 400 | 2.0 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2045 | 47C | 13C | 155 to 170 | 0.5 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2050 | 60C | 15C | -2 to 80 | 0.2 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2055 | 61C | 16C | 30 to 200 | 0.5 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2057 | – | 17C | 19 to 27 | 0.1 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2065 | 20C | 33C | -38 o 42 | 0.2 °C | 50 mm | 30x30x300 mm | 0.1 kg |
| UTGT-2070 | 59C | 35C | 90 to 170 | 0.2 °C | 50 mm | 30x30x300 mm | 0.1 kg |
| UTGT-2075 | 35C | 47C | 58.6 to 61.4 | 0.05 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2080 | – | 57C | -20 to 50 | 0.5 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2085 | 63C | 63C | -8 to 32 | 0.1 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2090 | 63C | 110C | 133.6 to 136.4 | 0.05 °C | Total | 30x30x300 mm | 0.1 kg |
| UTGT-2095 | 63C | 113C | -1 to 175 | 0.5 °C | Total | 30x30x300 mm | 0.1 kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
