PTFE, Excellent resistance to acids, bases and solvents.
| Code | LPW3900 |
- Temperature up to +260°C.
- SH D 55/65.
| Code | Dim. mm | PKG. m |
| LPW3900 | 2 x 4 | 5 |
| LPW3901 | 3 x 5 | 5 |
| LPW3902 | 4 x 6 | 5 |
| LPW3903 | 6 x 8 | 5 |
| LPW3904 | 7 x 9 | 5 |
| LPW3905 | 8 x 10 | 5 |
| LPW3906 | 9 x 11 | 5 |
| LPW3907 | 10 x 12 | 5 |
| LPW3908 | 12 x 14 | 5 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
