The Wet Bulb Globe Temp. (WBGT) is a composite temperature used to estimate the effect of temperature, humidity, wind speed and solar radiation on humans.
| Code | LES-AZ87786 |
- Radiant temperature with 75mmØ x 75mm high black ball
- Plug & Play USB, no special software or drivers required
- Indoor WBGT (no sun) = (0.7×WB) + (0.3×TG)
- Outdoor WBGT (full sun) = (0.7×WB) + (0.2×TG) + (0.1×TA)
- WBGT, TG, TA and %RH readings
- Red/Orange/Yellow 3 colour LCD back light for WBGT warning
- Alarm with audible beeper on WBGT
- 12,000-point memory auto-logger with user selectable intervals
- Plug & Play USB, no special software or drivers required
- Connect to PC for setup & download, generate CSV report
- TA – Air temperature range: 0 ~50°C
- TG – Globe temperature range: 0 ~ 80°C
- WBGT temperature range: 0 ~ 50°C
- Relative humidity range: 0 ~ 100%
Technical Data:
| Model: | LES-AZ-87786 |
| Temp. Range | 0-50℃ |
| Temp. resolution | 0.1℃/℉ |
| Temp. Accuracy | +/-0.6℃ |
| Humidity Range | 0.1% – 99.9% RH |
| Humidity resolution | 0.1% RH |
| Humidity Accuracy | +/-3% RH (at 25℃, 10-90% RH, others +/-5% RH) |
| Globe temp. (inside black ball) | 0-80℃ |
| Globe temp. Acc. (indoor/outdoor) | +/-1℃ (at 15-40℃) others 1.5℃ (indoor)
+/-1.5℃ (at 15-40℃) others 2℃ (outdoor) |
| WBGT Temp. range | 0-50℃ |
| WBGT Alarm Range | 20-50℃ |
| Sampling rate | 1, 5, 10, 30, 60, 90, 120 mins |
| Start Delay time | 0, 5, 30, 45, 60, 90, 120 mins |
| Memory points | 12000 readings, each contains: WBGT, TA, TG & RH |
| Black ball size (mm) | Dia. 75, Height: 75 |
| Stabilization time | 15-25 minutes typical |
| RH% Self calibration | Yes |
| Battery Life | ›200 hours |
| LCD Size (mm) | 50 (h) x 32 (w) |
| Operation temp. | 0-50℃ |
| Operation RH% | Humidity ‹80% |
| Storage temp. | -20-50℃ |
| Storage RH% | Humidity ‹90% |
| Dimensions (mm) | 302 (h) x 75 (w) x 36.7 (t) |
| Weight | 300g |
| Battery | AAA x 4 Pcs |
| Standard Package | Meter/Battery/Manual/Mini USB cable/ Paper box |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.



