Various Sizes Available (Tubes Can Be Cut to Specific Lengths to Suite Customer’s Needs) “No longer than 1500 mm”
Lead time applicable
| Code | LGW023 |
- Glass Tubing Sizes
| Outside Diameter | OD Tolerance | Wall Thickness | Wall Tolerance |
| 3mm | ±0.15 mm | 0.7 mm | ±0.04 mm |
| 4mm | ±0.15 mm | 0.8 mm | ±0.04 mm |
| 5mm | ±0.15 mm | 0.8 mm | ±0.04 mm |
| 6mm | ±0.15 mm | 1.0 mm | ±0.04 mm |
| ±0.15 mm | 1.5 mm | ±0.10 mm | |
| 7mm | ±0.15 mm | 1.0 mm | ±0.04 mm |
| ±0.15 mm | 1.5 mm | ±0.10 mm | |
| 8mm | ±0.15 mm | 1.0 mm | ±0.04 mm |
| ±0.15 mm | 1.5 mm | ±0.10 mm | |
| 9mm | ±0.15 mm | 1.0 mm | ±0.04 mm |
| ±0.15 mm | 1.5 mm | ±0.10 mm | |
| 10mm | ±0.15 mm | 1.0 mm | ±0.04 mm |
| ±0.15 mm | 1.5 mm | ±0.10 mm | |
| ±0.15 mm | 2.2 mm | ±0.15 mm | |
| 11mm | ±0.20 mm | 1.0 mm | ±0.04 mm |
| ±0.20 mm | 1.5 mm | ±0.10 mm | |
| ±0.20 mm | 2.2 mm | ±0.15 mm | |
| 12mm | ±0.20 mm | 1.0 mm | ±0.04 mm |
| ±0.20 mm | 1.5 mm | ±0.10 mm | |
| ±0.20 mm | 2.2 mm | ±0.15 mm | |
| 13mm | ±0.20 mm | 1.0 mm | ±0.04 mm |
| ±0.20 mm | 1.5 mm | ±0.10 mm | |
| ±0.20 mm | 2.2 mm | ±0.15 mm | |
| 14mm | ±0.20 mm | 1.0 mm | ±0.04 mm |
| ±0.20 mm | 1.5 mm | ±0.10 mm | |
| ±0.20 mm | 2.2 mm | ±0.15 mm | |
| 15mm | ±0.20 mm | 1.2 mm | ±0.05 mm |
| ±0.20 mm | 1.8 mm | ±0.10 mm | |
| ±0.20 mm | 2.5 mm | ±0.15 mm | |
| 16mm | ±0.20 mm | 1.2 mm | ±0.05 mm |
| ±0.20 mm | 1.8 mm | ±0.10 mm | |
| ±0.20 mm | 2.5 mm | ±0.15 mm | |
| 17mm | ±0.20 mm | 1.2 mm | ±0.05 mm |
| ±0.20 mm | 1.8 mm | ±0.10 mm | |
| ±0.20 mm | 2.5 mm | ±0.15 mm | |
| 18mm | ±0.20 mm | 1.2 mm | ±0.05 mm |
| ±0.20 mm | 1.8 mm | ±0.10 mm | |
| ±0.20 mm | 2.5 mm | ±0.15 mm | |
| 19mm | ±0.20 mm | 1.2 mm | ±0.05 mm |
| ±0.20 mm | 1.8 mm | ±0.10 mm | |
| ±0.20 mm | 2.5 mm | ±0.15 mm | |
| 20mm | ±0.20 mm | 1.2 mm | ±0.05 mm |
| ±0.20 mm | 1.8 mm | ±0.10 mm | |
| ±0.20 mm | 2.5 mm | ±0.15 mm | |
| 22mm | ±0.25 mm | 1.2 mm | ±0.05 mm |
| ±0.25 mm | 1.8 mm | ±0.10 mm | |
| ±0.25 mm | 2.5 mm | ±0.15 mm | |
| 24mm | ±0.25 mm | 1.2 mm | ±0.05 mm |
| ±0.25 mm | 1.8 mm | ±0.10 mm | |
| ±0.25 mm | 2.5 mm | ±0.15 mm | |
| 26mm | ±0.25 mm | 1.4 mm | ±0.05 mm |
| ±0.25 mm | 2.0 mm | ±0.10 mm | |
| ±0.25 mm | 2.8 mm | ±0.15 mm | |
| 28mm | ±0.25 mm | 1.4 mm | ±0.05 mm |
| ±0.25 mm | 2.0 mm | ±0.10 mm | |
| ±0.25 mm | 2.8 mm | ±0.15 mm | |
| 30mm | ±0.40 mm | 1.4 mm | ±0.10 mm |
| ±0.40 mm | 2.0 mm | ±0.15 mm | |
| ±0.40 mm | 2.8 mm | ±0.20 mm | |
| 32mm | ±0.40 mm | 1.4 mm | ±0.10 mm |
| ±0.40 mm | 2.0 mm | ±0.15 mm | |
| ±0.40 mm | 2.8 mm | ±0.20 mm | |
| 33mm | ±0.40 mm | 2.0 mm | ±0.15 mm |
| 34mm | ±0.40 mm | 1.4 mm | ±0.10 mm |
| ±0.40 mm | 2.0 mm | ±0.15 mm | |
| ±0.40 mm | 2.8 mm | ±0.20 mm | |
| 36mm | ±0.45 mm | 1.4 mm | ±0.10 mm |
| ±0.45 mm | 2.0 mm | ±0.15 mm | |
| ±0.45 mm | 2.8 mm | ±0.20 mm | |
| 38mm | ±0.45 mm | 1.4 mm | ±0.10 mm |
| ±0.45 mm | 2.0 mm | ±0.15 mm | |
| ±0.45 mm | 2.8 mm | ±0.20 mm | |
| 40mm | ±0.60 mm | 1.6 mm | ±0.10 mm |
| ±0.60 mm | 2.3 mm | ±0.20 mm | |
| ±0.60 mm | 3.2 mm | ±0.30 mm | |
| ±0.60 mm | 5.0 mm | ±0.40 mm | |
| 42mm | ±0.60 mm | 1.6 mm | ±0.10 mm |
| ±0.60 mm | 2.3 mm | ±0.20 mm | |
| ±0.60 mm | 3.2 mm | ±0.30 mm | |
| 44mm | ±0.60 mm | 1.6 mm | ±0.10 mm |
| ±0.60 mm | 2.3 mm | ±0.20 mm | |
| ±0.60 mm | 3.2 mm | ±0.30 mm | |
| 45mm | ±0.70 mm | 5.0 mm | ±0.40 mm |
| 46mm | ±0.70 mm | 1.6 mm | ±0.10 mm |
| ±0.70 mm | 2.3 mm | ±0.20 mm | |
| ±0.70 mm | 3.2 mm | ±0.30 mm | |
| 48mm | ±0.70 mm | 1.6 mm | ±0.10 mm |
| ±0.70 mm | 2.3 mm | ±0.20 mm | |
| ±0.70 mm | 3.2 mm | ±0.30 mm | |
| 50mm | ±0.70 mm | 1.8 mm | ±0.15 mm |
| ±0.70 mm | 2.5 mm | ±0.20 mm | |
| ±0.70 mm | 3.5 mm | ±0.30 mm | |
| ±0.70 mm | 5.0 mm | ±0.40 mm | |
| ±0.70 mm | 7.0 mm | ±0.60 mm | |
| ±0.70 mm | 9.0 mm | ±0.70 mm | |
| 52mm | ±0.80 mm | 1.8 mm | ±0.15 mm |
| ±0.80 mm | 2.5 mm | ±0.20 mm | |
| ±0.80 mm | 3.5 mm | ±0.30 mm | |
| 54mm | ±0.80 mm | 1.8 mm | ±0.15 mm |
| ±0.80 mm | 2.5 mm | ±0.20 mm | |
| ±0.80 mm | 3.5 mm | ±0.30 mm | |
| 55mm | ±0.80 mm | 5.0 mm | ±0.40 mm |
| 56mm | ±0.80 mm | 1.8 mm | ±0.15 mm |
| ±0.80 mm | 2.5 mm | ±0.20 mm | |
| ±0.80 mm | 3.5 mm | ±0.30 mm | |
| 58mm | ±0.80 mm | 1.8 mm | ±0.15 mm |
| ±0.80 mm | 2.5 mm | ±0.20 mm | |
| ±0.80 mm | 3.5 mm | ±0.30 mm | |
| 60mm | ±0.90 mm | 2.2 mm | ±0.20 mm |
| ±0.90 mm | 3.2 mm | ±0.25 mm | |
| ±0.90 mm | 4.2 mm | ±0.40 mm | |
| ±0.90 mm | 5.00 mm | ±0.40 mm | |
| ±0.90 mm | 7.00 mm | ±0.60 mm | |
| ±0.90 mm | 9.00 mm | ±0.70 mm | |
| 65mm | ±0.90 mm | 2.2 mm | ±0.20 mm |
| ±0.90 mm | 3.2 mm | ±0.25 mm | |
| ±0.90 mm | 4.2 mm | ±0.40 mm | |
| ±0.90 mm | 5.00 mm | ±0.40 mm | |
| 70mm | ±1.00 mm | 2.2 mm | ±0.20 mm |
| ±1.00 mm | 3.2 mm | ±0.25 mm | |
| ±1.00 mm | 4.2 mm | ±0.40 mm | |
| ±1.00 mm | 5.00 mm | ±0.40 mm | |
| ±1.00 mm | 7.00 mm | ±0.60 mm | |
| ±1.00 mm | 9.00 mm | ±0.70 mm | |
| 75mm | ±1.00 mm | 2.2 mm | ±0.20 mm |
| ±1.00 mm | 3.2 mm | ±0.25 mm | |
| ±1.00 mm | 4.2 mm | ±0.40 mm | |
| ±1.00 mm | 5.00 mm | ±0.40 mm | |
| 80mm | ±1.30 mm | 2.5 mm | ±0.20 mm |
| ±1.30 mm | 3.5 mm | ±0.30 mm | |
| ±1.30 mm | 5.00 mm | ±0.50 mm | |
| ±1.30 mm | 9.00 mm | ±0.80 mm | |
| 85mm | ±1.30 mm | 2.5 mm | ±0.20 mm |
| ±1.30 mm | 3.5 mm | ±0.30 mm | |
| ±1.30 mm | 5.00 mm | ±0.50 mm | |
| 90mm | ±1.30 mm | 2.5 mm | ±0.20 mm |
| ±1.30 mm | 3.5 mm | ±0.30 mm | |
| ±1.30 mm | 5.00 mm | ±0.50 mm | |
| ±1.30 mm | 7.00 mm | ±0.70 mm | |
| ±1.30 mm | 9.00 mm | ±0.80 mm | |
| 95mm | ±1.50 mm | 2.5 mm | ±0.20 mm |
| ±1.50 mm | 3.5 mm | ±0.30 mm | |
| ±1.50 mm | 5.00 mm | ±0.50 mm | |
| 100mm | ±1.50 mm | 2.5 mm | ±0.20 mm |
| ±1.50 mm | 3.0 mm | ±0.20 mm | |
| ±1.50 mm | 3.5 mm | ±0.30 mm | |
| ±1.50 mm | 5.0 mm | ±0.50 mm | |
| ±1.50 mm | 7.0 mm | ±0.70 mm | |
| ±1.50 mm | 9.0 mm | ±0.80 mm | |
| 105mm | ±1.70 mm | 3.0 mm | ±0.40 mm |
| ±1.70 mm | 5.0 mm | ±0.40 mm | |
| 110mm | ±1.70 mm | 3.0 mm | ±0.50 mm |
| ±1.70 mm | 5.0 mm | ±0.70 mm | |
| ±1.70 mm | 7.0 mm | ±0.80 mm | |
| 115mm | ±1.70 mm | 3.0 mm | ±0.50 mm |
| ±1.70 mm | 5.0 mm | ±0.70 mm | |
| ±1.70 mm | 7.0 mm | ±0.80 mm | |
| 120mm | ±1.70 mm | 3.0 mm | ±0.50 mm |
| ±1.70 mm | 5.0 mm | ±0.70 mm | |
| ±1.70 mm | 7.0 mm | ±0.80 mm | |
| ±1.70 mm | 9.0 mm | ±0.90 mm | |
| 125mm | ±1.70 mm | 5.0 mm | ±0.70 mm |
| ±1.70 mm | 9.0 mm | ±0.70 mm | |
| 130mm | ±1.80 mm | 3.0 mm | ±0.60 mm |
| ±1.80 mm | 5.0 mm | ±0.70 mm | |
| ±1.80 mm | 7.0 mm | ±0.90 mm | |
| ±1.80 mm | 9.0 mm | ±0.90 mm | |
| 135mm | ±1.80 mm | 5.0 mm | ±0.70 mm |
| ±1.80 mm | 7.0 mm | ±0.90 mm | |
| 140mm | ±1.90 mm | 3.0 mm | ±0.60 mm |
| ±1.90 mm | 5.0 mm | ±0.70 mm | |
| ±1.90 mm | 7.0 mm | ±0.90 mm | |
| 145mm | ±1.90 mm | 5.0 mm | ±0.70 mm |
| 150mm | ±2.00 mm | 3.0 mm | ±0.60 mm |
| ±2.00 mm | 5.0 mm | ±0.70 mm | |
| ±2.00 mm | 7.0 mm | ±0.90 mm | |
| ±2.00 mm | 9.0 mm | ±0.90 mm | |
| 155mm | ±2.00 mm | 5.0 mm | ±0.70 mm |
| 160mm | ±2.00 mm | 5.0 mm | ±0.70 mm |
| ±2.00 mm | 7.0 mm | ±1.00 mm | |
| 165mm | ±2.00 mm | 5.0 mm | ±0.70 mm |
| ±2.00 mm | 7.0 mm | ±1.00 mm | |
| 170mm | ±2.00 mm | 5.0 mm | ±0.70 mm |
| ±2.00 mm | 7.0 mm | ±1.00 mm | |
| ±2.00 mm | 9.0 mm | ±1.10 mm | |
| 180mm | ±2.20 mm | 5.0 mm | ±0.70 mm |
| ±2.20 mm | 7.0 mm | ±1.00 mm | |
| ±2.20 mm | 9.0 mm | ±1.20 mm | |
| 190mm | ±2.30 mm | 5.0 mm | ±0.80 mm |
| ±2.30 mm | 7.0 mm | ±1.00 mm | |
| 200mm | ±2.40 mm | 5.0 mm | ±0.80 mm |
| ±2.40 mm | 7.0 mm | ±1.00 mm | |
| ±2.40 mm | 9.0 mm | ±1.20 mm | |
| 215mm | ±2.50 mm | 7.0 mm | ±1.10 mm |
| ±2.50 mm | 9.0 mm | ±1.20 mm | |
| 225mm | ±2.70 mm | 7.0 mm | ±1.10 mm |
| ±2.70 mm | 9.0 mm | ±1.30 mm | |
| 240mm | ±2.90 mm | 9.0 mm | ±1.30 mm |
| 250mm | ±3.00 mm | 5.0 mm | ±0.80 mm |
| ±3.00 mm | 7.0 mm | ±1.10 mm | |
| ±3.00 mm | 9.0 mm | ±1.30 mm | |
| 270mm | ±3.00 mm | 5.0 mm | ±0.80 mm |
| ±3.00 mm | 7.0 mm | ±1.10 mm | |
| ±3.00 mm | 9.0 mm | ±1.30 mm | |
| 300mm | ±3.80 mm | 5.0 mm | ±0.80 mm |
| ±3.80 mm | 7.0 mm | ±1.20 mm | |
| ±3.80 mm | 9.0 mm | ±1.40 mm | |
| 315mm | ±3.90 mm | 7.0 mm | ±1.20 mm |
| ±3.90 mm | 9.0 mm | ±1.40 mm | |
| 325mm | ±4.00 mm | 9.0 mm | ±1.40 mm |
| ±4.00 mm | 10.0 mm | ±1.40 mm |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
