blue inscription, with certificate of conformity and batch certificate
| Code | LGW233390051 |
- Calibrated to measure and discharge a single volume (“Ex”) at a + 20 °C reference temperature.
- Calibrated to measure and discharge a single volume.
- Typical applications: accurate measurement and decanting of liquids.
| Cat. No. | Capacity
(mL) |
l
(mm) |
Accuracy
limits (mL) |
Colour code
DIN 12621 |
Remark | Pack Unit |
| 23 339 00 51 | 0.5 | 300 | 0.005 | 2 x black | No bulb. | 12 |
| 23 339 01 05 | 1 | 325 | 0.008 | 1 x blue | No bulb. | 12 |
| 23 339 02 08 | 2 | 350 | 0.01 | 1 x orange | 12 | |
| 23 339 03 02 | 3 | 350 | 0.01 | 1 x black | 6 | |
| 23 339 04 05 | 4 | 410 | 0.015 | 2 x red | 6 | |
| 23 339 04 05 | 5 | 410 | 0.015 | 1 x white | 6 | |
| 23 339 06 02 | 6 | 410 | 0.015 | 2 x orange | 6 | |
| 23 339 07 05 | 7 | 410 | 0.015 | 2 x green | 6 | |
| 23 339 08 08 | 8 | 450 | 0.02 | 1 x blue | 6 | |
| 23 339 09 02 | 9 | 450 | 0.02 | 1 x black | 6 | |
| 23 339 10 07 | 10 | 450 | 0.02 | 1 x red | 6 | |
| 23 339 15 04 | 15 | 520 | 0.03 | 1 x green | 6 | |
| 23 339 20 03 | 20 | 520 | 0.03 | 1 x yellow | 6 | |
| 23 339 25 09 | 25 | 530 | 0.03 | 1 x blue | 6 | |
| 23 339 30 08 | 30 | 530 | 0.03 | 1 x black | 6 | |
| 23 339 40 04 | 40 | 550 | 0.05 | 1 x white | 6 | |
| 23 339 50 09 | 50 | 550 | 0.05 | 1 x red | 6 | |
| 23 339 00 02 | 100 | 600 | 0.08 | 1 x yellow | 6 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
