Display in ºC and ºF
Code | LES-TM803 |
Features:
- Display in ºC and ºF
- Max./Min. data store
- High Low Alarm setting (out cable only)
Technical Data:
Basic Function | Range | Accuracy |
Out sensor | ‐50℃~70℃ | ±1℃ |
‐58℉~158℉ | ±1.8℉ | |
Inside Sensor | ‐10℃~50℃ | ±1℃ |
14℉~122℉ | ±1.8℉ |
Special Function | LES-TM803 |
MAX./MIN. | √ |
Temperature high/low alarm function | √ |
°C/°F display | √ |
Sampling rate | 10 second |
Cable length | External sensor probe 3 meters |
LCD size | 47(L)*20(W)mm |
Battery | 1.5V (AAA) |
General Characteristics:
Colour | Body: Black |
Weight | 80g (including battery) |
Meter Size | 75(L)*50(W)*24(D)mm |
Standard Accessory | Battery, manual card, sensor holder, double‐ faced sticker |
Packing | Blister |
Standard packing per carton | 100pcs |
Carton Size | 40*36.5*36CM |
Standard G.W per carton | 9.5 kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.