Distance to spot size is 4 to 1
| Code | LES-IR-90 |
- Probe Range: -20°C ~ +260°C
- IR Range: -35°C ~ +330°C
- Resolution: 0.1°C
- Emissivity Adj: 0.10~1.00
- IR Distance/Spot ratio 4:1
- Min/Max and data hold
- Auto power off
- Probe length 100mm
- c/w battery and manual
Specifications:
| Model | LES-IR-90 | |
| Range | IR | -35°C ~ +330°C / -31~626℉ |
| Probe | -20°C ~ +260°C / -4~500℉ | |
| Accuracy | IR | -50°C ~ 0°C / -58~32℉: ±4℃ |
| 0°C ~ 330°C / 32-626℉: 2% OF ±2℃ /3.6℉ | ||
| Probe | -20°C ~ +260°C / -4~500℉: 1% OF ±1.5℃ /2.7℉ | |
| Optical Resolution | 4:1 | |
| Emissivity | Adjustable: 0.10~1.0 | |
| Resolution | 0.1℃ (0.1℉) | |
| Response time | ‹250ms | |
| Spectral Response | 8~14um | |
| Polarity Display | Auto display: “- “indicates negative, while positive with no sign | |
| Auto Power off | Metre shuts off automatically after 20 seconds inactivity | |
| Operating Temp. | 0℃-50℃ (32℉-122℉) | |
| Relative Humidity | Operating: 10 To 95%R: Storage ‹80%RH | |
| Power supply | CR2032: 1*3.0 Lithium Battery | |
| Weight | 100g | |
| Dimensions (L*W*H) | 151*41*20 mm | |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.

