General and Geometric Properties
| Code | UTA-0410 |
| Standards | BS 812-105.1 |
Product Code:
| UTA-0410 | Flakiness Index Sieve Set BS |
| UTA-0411 | Flakiness Index Sieve BS 4.9×30 mm Slot Size |
| UTA-0412 | Flakiness Index Sieve BS 7.2×40 mm Slot Size |
| UTA-0413 | Flakiness Index Sieve BS 10.2×50 mm Slot Size |
| UTA-0414 | Flakiness Index Sieve BS 14.4×60 mm Slot Size |
| UTA-0415 | Flakiness Index Sieve BS 19.7×80 mm Slot Size |
| UTA-0416 | Flakiness Index Sieve BS 26.3×90 mm Slot Size |
| UTA-0417 | Flakiness Index Sieve BS 33.9×100 mm Slot Size |
Description:
- Aggregate particles are considered as flaky when their thickness is less than 0.6 of their mean sieve sizes.
- Aggregate to be classified is separated into seven sieve fractions from 6.3 to 63 mm and each fraction is examined separately.
- The dimensions of each sieve comply with the relevant International Standard, manufactured from heavy gauge steel sheet and coated with electrostatic paint.
- The accuracy of the slot size is better than 0.1 mm.
- UTA-0410 Flakiness Index Sieve Set consists of 7 sieves.
- For sample preparation 6.3, 10, 14, 20, 28, 37.5, 50- and 63-mm aperture sizes test sieves should be ordered separately.
| Slot Size (w x l) | Weight (approx.) | Dimensions | |
| UTA-0411 | 4.9×30 mm | 1.5 kg | 300x220x80 mm |
| UTA-0412 | 7.2×40 mm | 1.6 kg | 320x240x80 mm |
| UTA-0413 | 10.2×50 mm | 1.9 kg | 300x220x80 mm |
| UTA-0414 | 14.4×60 mm | 2.0 kg | 360x260x80 mm |
| UTA-0415 | 19.7×80 mm | 2.2 kg | 390x280x80 mm |
| UTA-0416 | 26.3×90 mm | 2.6 kg | 420x300x80 mm |
| UTA-0417 | 33.9×100 mm | 2.9 kg | 470x320x80 mm |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
