with beaded rim
| Code | LGW261100109 |
- Thin-walled test tubes suited to rapid temperature changes or localized heating.
| Cat. No. | d (OD) (mm) | h (mm) | Volume approx. (mL) | Wall thickness (mm) | Pack Unit |
| 26 110 01 09 | 8 | 70 | 2 | 0.4 – 0.5 | 100 |
| 26 110 03 06 | 10 | 75 | 4 | 0.4 – 0.5 | 100 |
| 26 110 06 06 | 10 | 100 | 6 | 0.4 – 0.5 | 100 |
| 26 110 08 03 | 12 | 75 | 6.5 | 0.4 – 0.5 | 100 |
| 26 110 11 05 | 12 | 100 | 9 | 0.4 – 0.5 | 100 |
| 26 110 13 02 | 14 | 130 | 16 | 0.4 – 0.5 | 100 |
| 26 110 16 02 | 16 | 130 | 20 | 0.5 – 0.6 | 100 |
| 26 110 21 01 | 16 | 160 | 25 | 0.5 – 0.6 | 100 |
| 26 110 23 07 | 18 | 180 | 35 | 0.5 – 0.6 | 100 |
| 26 110 26 07 | 20 | 150 | 39 | 0.5 – 0.6 | 100 |
| 26 110 28 04 | 20 | 180 | 45 | 0.5 – 0.6 | 100 |
| 26 110 33 03 | 25 | 150 | 60 | 0.6 – 0.7 | 50 |
| 26 110 36 03 | 25 | 200 | 80 | 0.6 – 0.7 | 50 |
| 26 110 38 09 | 30 | 200 | 110 | 0.7 – 0.8 | 50 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
