Automatic substrate recognition
| Code | LES-EC-770 |
- Range: 0 ~ 2000µm
- Best resolution: 0.1µm <100µm
- Integral F and NF probe
- Magnetic induction and eddy current
- Automatic substrate recognition
- Continuous or single mode
- Statistics: Minimum, Maximum and Average
- Zero and multi-point calibration (up to 4 points)
- Memory: Four groups, 80 readings per group
- USB port for download of memory data to PC
- Data in Text format for viewing in MS Word/Excel
- c/w carry case, F+NF zero discs, calibration foil set, USB cable & software
Applications:
- This instrument can measure the coating thickness without any damage easily.
- It can be widely used in testing fields such as manufacturing industry, metal-processing industry, chemical industry, commodity inspection and it is the indispensable instrument of material surface treatment project.
- It can stably work in the laboratory, workshop and outdoor
Description:
- This compact gauge can be used for non-destructive coating thickness measurement of non-magnetic coatings e.g. paint, enamel, chrome on steel and insulating coatings e.g. paint and anodizing coatings on non-ferrous metals.
- The internal probe can work on two measuring principles, magnetic induction and eddy currents.
- The probe can automatically detect the substrates type (Magnetic or not) and calculate the coating thickness and display it fast.
- There are five data groups and readings will be automatically stored to memory for general groups (Not for direct group).
- Each group has individual statistics, alarm limit settings and calibration.
- User can recall and delete specified readings easily.
- User does all operations via standard menu so easily.
- User can press the CAL button to start calibration freely.
Specifications:
| Measuring principle | Magnetic induction (F-probe) and eddy current (N-probe) |
| Measuring range | 0 to 2000um |
| Accuracy | ± (3% of readings+1um) |
| Resolution | 0~99.9(0.1um), 100um~999um (1um), 1000um~2000um (0.01mm) 0mils~3.933mils (0.004mils), 3.934mils~39.39mils (0.01mils), 39.4mil~51.2mil (0.1mil) |
| Calibration | One to four points calibration, zero calibration |
| Data Group | One direct group (readings not be stored to memory), four general groups (readings can be stored), and each group have individual statistics, alarm settings and calibration |
| Statistics | No. of readings, mean, minimum, maximum and standard deviation |
| Units | um, mm and mil |
| Alarm | User can set the high/low alarm and alarm icon displayed on LCD when over the limit |
| Minimum curvature radius | convex 1.5mm (59mils) and concave 25mm (984mils) |
| Minimum measuring area | Diameter 6mm (236mils) |
| Minimum thickness of substrate | F-probe: 0.5mm (0.02″); N-probe: 0.3mm (0.012″) |
| Computer interface | Download data via USB interface as Text file |
| Power supply | Two 1.5v AAA battery |
| Operation temperature | -10C to 50°C |
| Storage temperature | -20C to 70°C |
| Size | 110mm*53mm*24mm (4.33″*2.09″*0.94″) |
| Weight | 92g (3.24oz) |
Selection Guide:
| Model | LES-EC-770 | |
| Probe | Integral F-Probe & N-Probe | |
| Measuring Principle | Magnetic induction & Eddy Currents (Auto detect) | |
| Measuring range | 0 to 2000um | |
| Accuracy | ± (3%+1um) | |
| Resolution | 0~99.9(0.1um) 100um~999um(1um) 1000um~2000um(0.01mm) | |
| Calibration | One point to four-point calibration, zero-point calibration | |
| Data Group | One direct group (readings not be stored to memory) Four general group (readings will be stored automatically) NOTE: each group have individual statistics, alarm limit settings and calibration | |
| Statistics | No. of readings, mean, minimum, maximum and standard deviation | |
| Units | um, mm, mil | |
| Alarm | User can set the high/low alarm limit; RED LCD alarm when over the limit | |
| Minimum Curvature Radius Convex | 1.5mm | |
| Minimum Curvature Radius Concave | 25mm | |
| Minimum Measuring Area | Diameter 6mm | |
| Minimum Thickness of Substrate | F-probe: 0.5mm (0.02″) | N-probe: 0.3mm (0.012″) |
| Maximum Measuring Rate | Two readings per second | |
| Computer Interface | Download data via USB as Text file | |
| Power Supply | Two 1.5V AAA battery | |
| Operation Environment | Temperature: -10 to 50°C | |
| Storage Environment | Temperature: -20 to 70°C | |
| Standard Certification | ROHS, CE | |
| Dimensions | 110mm*53mm*24mm (4.33″*2.09″*0.94″) | |
| Case Material and Weight | ABS; 92g (3.24 oz) | |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
