Compact, lightweight and portable
Code | LES-ECT, LES-ECT5, LES-ECT10, LES-ECT20 |
- Four models/ranges available: 2N.m, 5N.m, 10N.m or 20N.m
- Clamping range: 20mm to 190mm diameter
- Selectable units: Nm., N.cm, Kgf.cm, lb. Ft or lbf.in
- CW/CCW and Peak hold modes
- Display modes: Digital or Graphic
- Accuracy ±0.3% FS
- Sampling rate: 16KHz (max)
- Memory: 1,000 Data points
- USB and RS232 output to PC (software is free download)
- Rechargeable battery or AC mains powered
- c/w USB cable, charger, 4 x pegs and user manual
Models:
Model | N.m | N.cm | kgf.cm | lbf.ft | lbf.in |
LES- ECT2 | 0.1~2/0.0002 | 10~200/0.02 | 1~20/0.002 | 0.07~1.48/0.0002 | 0.89~17.7/0.002 |
LES-ECT5 | 0.25~5/0.0005 | 25~500/0.05 | 2.5~50/0.005 | 0.18~3.7/0.0005 | 2.2~44.3/0.005 |
LES-ECT-10 | 0.5~10/0.001 | 50~1000/0.1 | 5~100/0.01 | 0.37~7.4/0.001 | 4.4~88.5/0.01 |
LES-ECT20 | 1~20/0.002 | 100~2000/0.2 | 10~200/0.02 | 0.7~14.8/0.002 | 8.9~177/0.02 |
Specifications:
Measuring Range | 5%~100% capacity |
Accuracy | ± 0.3% reading |
Clamping Range | Φ19.5 ~ Φ190 |
Units | N·m, N·cm, kgf·cm, lbf·ft, lbf·in |
Display | 240*160 matrix LCD with Backlight |
Overload | 120% F.S. |
Display Mode | Digital/Diagram |
Measuring Mode | Track, Peak, Auto Peak, First Peak, Double Peak, Pre-set |
Sampling Rate | 16 kHz (max.) |
Memory | 1000 data |
Output | USB, Set point output, RS232C |
Power | 3.6VDC Ni-MH rechargeable batteries Universal USB charger, Input:100~240VAC |
Dimension | 197X183X142 mm |
Weight | ~ 2.5 kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.