fused rim
Code | LGW213212408 |
Cat. No. | d (OD) (mm) | Pack Unit |
DURAN® | ||
21 321 24 08 | 40 | 10 |
21 321 32 07 | 50 | 10 |
21 321 34 04 | 60 | 10 |
21 321 41 09 | 80 | 10 |
21 321 46 06 | 100 | 10 |
21 321 52 08 | 125 | 10 |
21 321 57 05 | 150 | 10 |
21 321 61 01 | 200 | 10 |
21 321 66 07 | 250 | 1 |
Soda-lime glass | ||
23 321 24 09 | 40 | 10 |
23 321 32 08 | 50 | 10 |
23 321 34 05 | 60 | 10 |
23 321 38 08 | 70 | 10 |
23 321 41 01 | 80 | 10 |
23 321 43 07 | 90 | 10 |
23 321 46 07 | 100 | 10 |
23 321 51 06 | 120 | 10 |
23 321 52 09 | 125 | 10 |
23 321 57 06 | 150 | 10 |
23 321 61 02 | 200 | 10 |
23 321 66 08 | 250 | 10 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.