With scribed graduation mark and ergonomic polyethylene stopper, white printed image
| Code | LGW246700957 |
- Calibration is based on the poured in volume (“In”) at a + 20 °C reference temperature.
- The volume content tolerances conform to accuracy class B, the accuracy limits of the German weights and measures regulations and DIN and ISO specifications.
- Typical applications: precise measurement of specified liquid amounts, preparation and storage of standard solutions.
| Cat. No.
|
Capacity
(mL) |
d (OD)
(mm) |
h
(mm) |
Neck | Stopper
size |
Accuracy
limits (mL) |
Remark | Pack
Unit |
| 24 670 09 57 | 5 W | 22 | 70 | 9 ± 1 | 10/19 | 0.08 | wide neck | 2 |
| 24 670 10 53 | 10 W | 27 | 90 | 9 ± 1 | 10/19 | 0.08 | wide neck | 2 |
| 24 670 12 59 | 20 | 39 | 110 | 9 ± 1 | 10/19 | 0.08 | 2 | |
| 24 670 14 56 | 25 | 40 | 110 | 9 ± 1 | 10/19 | 0.08 | 2 | |
| 24 670 17 56 | 50 | 50 | 140 | 11 ± 1 | 12/21 | 0.12 | 2 | |
| 24 670 25 55 | 100 | 60 | 170 | 13 ± 1 | 14/23 | 0.2 | 2 | |
| 24 670 32 51 | 200 | 75 | 210 | 15.5 ± 1.5 | 14/23 | 0.3 | 2 | |
| 24 670 36 54 | 250 | 80 | 220 | 15.5 ± 1.5 | 14/23 | 0.3 | 2 | |
| 24 670 44 53 | 500 | 100 | 260 | 19 ± 2 | 19/26 | 0.5 | 2 | |
| 24 670 54 58 | 1 000 | 125 | 300 | 23 ± 2 | 24/29 | 0.8 | 2 | |
| 24 670 63 51 | 2 000 | 160 | 370 | 27.5 ± 2.5 | 29/32 | 1.2 | 2 | |
| 24 670 73 56 | 5 000 | 215 | 475 | 38 ± 3 | 34/35 | 2.4 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
