With scribed graduation mark and ergonomic polyethylene stopper, blue printed image, with USP individual certificate and certificate of conformity.
| Code | LGW246710958 |
- Calibration is based on the poured in volume (“In”) at a + 20 °C reference temperature.
- The volume content tolerances conform to accuracy class A, the accuracy limits of the German weights and measures regulations and DIN and ISO specifications.
- Typical applications: precise measurement of specified liquid amounts, preparation and storage of standard solutions.
| Cat. No.
|
Capacity
(mL) |
d (OD)
(mm) |
h
(mm) |
Neck | Stopper
size |
Accuracy
limits (mL) |
Remark | Pack
Unit |
| 24 671 09 58 | 5 W | 22 | 70 | 9 ± 1 | 10/19 | 0.02 | wide neck | 2 |
| 24 671 10 54 | 10 W | 27 | 90 | 9 ± 1 | 10/19 | 0.02 | wide neck | 2 |
| 24 671 14 57 | 25 | 40 | 110 | 9 ± 1 | 10/19 | 0.03 | 2 | |
| 24 671 17 57 | 50 | 50 | 140 | 11 ± 1 | 12/21 | 0.05 | 2 | |
| 24 671 25 56 | 100 | 60 | 170 | 13 ± 1 | 14/23 | 0.08 | 2 | |
| 24 671 32 52 | 200 | 75 | 210 | 15.5 ± 1.5 | 14/23 | 0.1 | 2 | |
| 24 671 36 55 | 250 | 80 | 220 | 15.5 ± 1.5 | 14/23 | 0.12 | 2 | |
| 24 671 44 54 | 500 | 100 | 260 | 19 ± 2 | 19/26 | 0.2 | 2 | |
| 24 671 54 59 | 1 000 | 125 | 300 | 23 ± 2 | 24/29 | 0.3 | 2 | |
| 24 671 63 52 | 2 000 | 160 | 370 | 27.5 ± 2.5 | 29/32 | 0.5 | 2 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
