Proud Distributors of GUNT Hamburg, UTEST, HMP, FOUR E’s Scientific & LABTECH ITALY

DURAN® Volumetric Flask, class A, individual certificate (LGW246790151)

DURAN® Volumetric Flask, class A, individual certificate (LGW246790151)

SKU LGW246790151 Categories ,

with scribed graduation mark and ergonomic polyethylene stopper, blue printed image, with individual certificate and certificate of conformity

Code LGW246790151
  • Calibration is based on the poured in volume (“In”) at a + 20 °C reference temperature.
  • The volume content tolerances conform to accuracy class A, the accuracy limits of the German weights and measures regulations and DIN and ISO specifications.
  • Typical applications: precise measurement of specified liquid amounts, preparation and storage of standard solutions.
Cat. No.

 

Capacity

(mL)

d (OD)

(mm)

h

(mm)

Neck Stopper

size

Accuracy

limits (mL)

Remark Pack

Unit

24 679 01 51 1 13 65 7 ± 1 7/16 0.025   2
24 679 02 54 2 17 70 7 ± 1 7/16 0.025   2
24 679 09 57 5 W 22 70 9 ± 1 10/19 0.04 wide neck 2
24 679 10 53 10 W 27 90 9 ± 1 10/19 0.04 wide neck 2
24 679 12 59 20 39 110 9 ± 1 10/19 0.04   2
24 679 14 56 25 40 110 9 ± 1 10/19 0.04   2
24 679 17 56 50 50 140 11 ± 1 12/21 0.06   2
24 679 24 52 100 60 170 13 ± 1 12/21 0.1   2
24 679 25 55 100 60 170 13 ± 1 14/23 0.1   2
24 679 32 51 200 75 210 15.5 ± 1.5 14/23 0.15   2
24 679 36 54 250 80 220 15.5 ± 1.5 14/23 0.15    
24 679 44 53 500 100 260 19 ± 2 19/26 0.25    
24 679 54 58 1 000 125 300 23 ± 2 24/29 0.4    
24 679 55 52 1000 W 125 300 27.5 ± 2.5 29/32 0.6 wide neck  
24 679 63 51 2 000 160 370 27.5 ± 2.5 29/32 0.6    
24 679 73 56 5 000 215 475 38 ± 3 34/35 1.2    

Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.