with scribed graduation mark and ergonomic polyethylene stopper, blue printed image, with batch certificate and certificate of conformity
| Code | LGW246780159 |
- Calibration is based on the poured in volume (“In”) at a + 20 °C reference temperature.
- The volume content tolerances conform to accuracy class A, the accuracy limits of the German weights and measures regulations and DIN and ISO specifications.
- Typical applications: precise measurement of specified liquid amounts, preparation and storage of standard solutions.
| Cat. No.
|
Capacity
(mL) |
d (OD)
(mm) |
h
(mm) |
Neck | Stopper
size |
Accuracy
limits (mL) |
Remark | Pack
Unit |
| 24 678 01 59 | 1 | 13 | 65 | 7 ± 1 | 7/16 | 0.025 | 2 | |
| 24 678 02 53 | 2 | 17 | 70 | 7 ± 1 | 7/16 | 0.025 | 2 | |
| 24 678 09 56 | 5 W | 22 | 70 | 9 ± 1 | 10/19 | 0.04 | 2 | |
| 24 678 10 52 | 10 W | 27 | 90 | 9 ± 1 | 10/19 | 0.04 | wide neck | 2 |
| 24 678 12 58 | 20 | 39 | 110 | 9 ± 1 | 10/19 | 0.04 | wide neck | 2 |
| 24 678 14 55 | 25 | 40 | 110 | 9 ± 1 | 10/19 | 0.04 | 2 | |
| 24 678 17 55 | 50 | 50 | 140 | 11 ± 1 | 12/21 | 0.06 | 2 | |
| 24 678 24 51 | 100 | 60 | 170 | 13 ± 1 | 12/21 | 0.1 | 2 | |
| 24 678 25 54 | 100 | 60 | 170 | 13 ± 1 | 14/23 | 0.1 | 2 | |
| 24 678 32 59 | 200 | 75 | 210 | 15.5 ± 1.5 | 14/23 | 0.15 | 2 | |
| 24 678 36 53 | 250 | 80 | 220 | 15.5 ± 1.5 | 14/23 | 0.15 | 2 | |
| 24 678 44 52 | 500 | 100 | 260 | 19 ± 2 | 19/26 | 0.25 | 2 | |
| 24 678 54 57 | 1 000 | 125 | 300 | 23 ± 2 | 24/29 | 0.4 | 2 | |
| 24 678 55 51 | 1000 W | 125 | 300 | 27.5 ± 2.5 | 29/32 | 0.6 | wide neck | 2 |
| 24 678 63 59 | 2 000 | 160 | 370 | 27.5 ± 2.5 | 29/32 | 0.6 | ||
| 24 678 73 55 | 5 000 | 215 | 475 | 38 ± 3 | 34/35 | 1.2 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
