with scribed graduation mark and ergonomic polyethylene stopper, white printed image, with individual certificate and certificate of conformity
Code | LGW246770955 |
- Calibration is based on the poured in volume (“In”) at a + 20 °C reference temperature.
- The volume content tolerances conform to accuracy class A, the accuracy limits of the German weights and measures regulations and DIN and ISO specifications.
- Typical applications: precise measurement of specified liquid amounts, preparation and storage of standard solutions.
Cat. No.
| Capacity (mL) | d (OD) (mm) | h (mm) | Neck | Stopper size | Accuracy limits (mL) | Remark | Pack Unit |
24 677 09 55 | 5 W | 22 | 70 | 9 ± 1 | 10/19 | 0.04 | wide neck | 2 |
24 677 10 51 | 10 W | 27 | 90 | 9 ± 1 | 10/19 | 0.04 | wide neck | 2 |
24 677 12 57 | 20 | 39 | 110 | 9 ± 1 | 10/19 | 0.04 | 2 | |
24 677 14 54 | 25 | 40 | 110 | 9 ± 1 | 10/19 | 0.04 | 2 | |
24 677 17 54 | 50 | 50 | 140 | 11 ± 1 | 12/21 | 0.06 | 2 | |
24 677 24 59 | 100 | 60 | 170 | 13 ± 1 | 12/21 | 0.1 | 2 | |
24 677 25 53 | 100 | 60 | 170 | 13 ± 1 | 14/23 | 0.1 | 2 | |
24 677 32 58 | 200 | 75 | 210 | 15.5 ± 1.5 | 14/23 | 0.15 | 2 | |
24 677 36 52 | 250 | 80 | 220 | 15.5 ± 1.5 | 14/23 | 0.15 | 2 | |
24 677 44 51 | 500 | 100 | 260 | 19 ± 2 | 19/26 | 0.25 | 2 | |
24 677 54 56 | 1 000 | 125 | 300 | 23 ± 2 | 24/29 | 0.4 | ||
24 677 63 58 | 2 000 | 160 | 370 | 27.5 ± 2.5 | 29/32 | 0.6 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.