with threaded outlet, type MOBILEX (GL 32), stopcock with PTFE spindle
| Code | LGW247835753 |
- DURAN® desiccators completed with a porcelain plate and a vacuum connection.
- Porcelain plate and the lid diameter correspond to the diameter of the base and
- vacuum connection remains air tight.
- Typical applications: drying of moist samples and storage of moisture-sensitive substances.
| Cat. No. | DN | ID Flange (mm) | Outer diameter (AD) Flange (mm) | Thread | h (mm) | Volume approx. (mL) | Pack Unit |
| with porcelain plate | |||||||
| 24 783 57 53 | 150 | 172 | 215 ± 2 | 32 | 239 | 2 400 | 1 |
| 24 783 61 58 | 200 | 224 | 270 ± 2 | 32 | 296 | 5 800 | 1 |
| 24 783 66 55 | 250 | 274 | 320 ± 2 | 32 | 344 | 10 500 | 1 |
| 24 783 69 55 | 300 | 332 | 380 ± 2 | 32 | 420 | 18 500 | 1 |
| without porcelain plate | |||||||
| 24 785 57 06 | 150 | 172 | 215 ± 2 | 32 | 239 | 700 | 1 |
| 24 785 61 02 | 200 | 224 | 270 ± 2 | 32 | 296 | 2 400 | 1 |
| 24 785 66 08 | 250 | 274 | 320 ± 2 | 32 | 344 | 5 800 | 1 |
| 24 785 69 08 | 300 | 332 | 380 ± 2 | 32 | 420 | 10 500 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
