spherical, heavy-duty version
| Code | LGW242913608 |
- With standard ground stopcock and standard ground stopper.
- Typical application: Phase separation.
| Cat. No. | Capacity (mL) | d (OD) (mm) | h (mm) | Stopper size | Pack Unit |
| 24 291 36 08 | 250 | 90 | 235 | 24/20 | 1 |
| 24 291 44 07 | 500 | 115 | 276 | 24/29 | 1 |
| 24 291 54 03 | 1 000 | 132 | 295 | 29/32 | 1 |
| 24 291 66 05 | 2 500 | 182 | 370 | 45/40 | 1 |
| 24 291 73 01 | 5 000 | 222 | 425 | 45/40 | 1 |
| 24 291 86 06 | 10 000 | 286 | 490 | 45/40 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
