conical shape, with PTFE key
Code | LGW1064805 |
Cat. No. | Capacity (mL) | h (mm) | Socket size (NS) | Standard solid key nominal size (DIN 12541) | Stem d1 (OD) (mm) | Pack Unit |
10 648 05 | 100 | 230 | 19/26 | 3 NS | 9 | 1 |
10 648 06 | 250 | 280 | 29/32 | 4 NS | 10 | 1 |
10 648 07 | 500 | 320 | 29/32 | 4 NS | 10 | 1 |
10 648 09 | 1 000 | 380 | 29/32 | 6 NS | 13 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.