Code | LGW211851701 |
- With precision ground neck. All glass components, therefore also suitable for storage of aggressive media, which could attack plastic parts.
Typical application:
- Storage of powders.
Cat. No. | Capacity (mL) | Neck | d (OD) (mm) | h (mm) | Remark | Pack Unit |
Neck with standard ground joint and glass flat-head stopper | ||||||
21 185 17 07 | 50 | 24/20 | 44 | 79 | 10 | |
21 185 24 03 | 100 | 29/22 | 52 | 97 | 10 | |
21 185 36 05 | 250 | 34/35 | 70 | 133 | 10 | |
21 185 44 04 | 500 | 45/40 | 86 | 163 | 10 | |
21 185 54 09 | 1000 | 60/46 | 107 | 201 | 10 | |
21 185 63 02 | 2000 | 60/46 | 133 | 247 | 10 | |
21 185 73 07 | 5 000 | 85/55 | 182 | 358 | No norm available. | 1 |
21 185 86 03 | 10 000 | 85/55 | 229 | 443 | No norm available. | 1 |
21 185 91 02 | 20 000 | 85/55 | 290 | 570 | No norm available. | 1 |
Neck with standard ground joint | ||||||
21 184 17 06 | 50 | 24/20 | 44 | 79 | 10 | |
21 184 24 02 | 100 | 29/22 | 52 | 97 | 10 | |
21 184 36 04 | 250 | 34/35 | 70 | 133 | 10 | |
21 184 44 03 | 500 | 45/40 | 86 | 163 | 10 | |
21 184 54 08 | 1 000 | 60/46 | 107 | 201 | 10 | |
21 184 63 01 | 2 000 | 60/46 | 133 | 247 | 10 | |
21 184 73 06 | 5 000 | 85/55 | 182 | 358 | No norm available. | 1 |
21 184 86 02 | 10 000 | 85/55 | 229 | 443 | No norm available. | 1 |
21 184 91 01 | 20 000 | 85/55 | 290 | 570 | No norm available. | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
Reviews
There are no reviews yet.