Code | LGW211650809 |
- With precision ground neck.
- All glass components, therefore also suitable for storage of aggressive media, which could attack plastic parts.
Typical application:
- storage of liquids.
Cat. No. | Capacity (mL) | Neck | d (OD) (mm) | h (mm) | Remark | Pack Unit |
Neck with standard ground joint and glass flat-head stopper | ||||||
21 165 08 09 | 10 | 10/19 | 28 | 52 | Non-ISO size. | 10 |
21 165 14 02 | 25 | 12/21 | 36 | 64 | 10 | |
21 165 17 02 | 50 | 14/15 | 42 | 80 | 10 | |
21 165 24 07 | 100 | 14/15 | 52 | 96 | 10 | |
21 165 36 09 | 250 | 19/26 | 70 | 130 | 10 | |
21 165 44 08 | 500 | 24/29 | 86 | 164 | 10 | |
21 165 54 04 | 1 000 | 29/32 | 107 | 200 | 10 | |
21 165 63 06 | 2 000 | 29/32 | 134 | 248 | 10 | |
21 165 73 02 | 5 000 | 45/40 | 182 | 323 | 1 | |
21 165 86 07 | 10 000 | 60/46 | 227 | 398 | 1 | |
21 165 91 06 | 20 000 | 60/46 | 288 | 492 | 1 | |
Neck with standard ground joint | ||||||
21 164 08 08 | 10 | 10/19 | 28 | 52 | 10 | |
21 164 14 01 | 25 | 12/21 | 36 | 64 | 10 | |
21 164 17 01 | 50 | 14/15 | 42 | 80 | 10 | |
21 164 24 06 | 100 | 14/15 | 52 | 96 | 10 | |
21 164 36 08 | 250 | 19/26 | 70 | 130 | 10 | |
21 164 44 07 | 500 | 24/29 | 86 | 164 | 10 | |
21 164 54 03 | 1 000 | 29/32 | 107 | 200 | 10 | |
21 164 63 05 | 2 000 | 29/32 | 134 | 248 | 10 | |
21 164 73 01 | 5 000 | 45/40 | 182 | 323 | 1 | |
21 164 86 06 | 10 000 | 60/46 | 227 | 398 | 1 | |
21 164 91 05 | 20 000 | 60/46 | 288 | 492 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
Reviews
There are no reviews yet.