with DIN thread, plastic coated
| Code | LGW218052453 |
- With easy-to-read scale. In fired-on, highly durable white ceramic.
- Service temperature limit of the PU plastic coating: –30°C to +135°C.
- The coating provides scratch, leak* and splinter* protection and is ideally suited to both the transport and storage of hazardous media or valuable samples.
- UV protection up to approx. 380nm wavelength.
- High transparency.
- Suitable for microwaving. (* only applies to bottles 5 000mL and less)
- Typical applications: storage, transport and safe handling of hazardous or valuable substances.
|
Cat. No. |
Capacity (mL) | DIN Thread
(GL) |
d (OD)
(mm) |
h
(mm) |
Remark |
Pack Unit |
| With screw cap and pouring ring from PP (blue) | ||||||
| 21 805 24 53 | 100 | 45 | 56 | 100 | 10 | |
| 21 805 29 59 | 150 | 45 | 62 | 110 | 10 | |
| 21 805 36 55 | 250 | 45 | 70 | 138 | 10 | |
| 21 805 44 54 | 500 | 45 | 86 | 176 | 10 | |
| 21 805 51 59 | 750 | 45 | 95 | 203 | 10 | |
| 21 805 54 59 | 1 000 | 45 | 101 | 225 | 10 | |
| 21 805 63 52 | 2 000 | 45 | 136 | 260 | 10 | |
| 21 805 69 52 | 3 500 | 45 | 160 | 295 | 1 | |
| 21 805 73 57 | 5 000 | 45 | 182 | 330 | 1 | |
| Without screw cap and pouring ring | ||||||
| 21 805 08 06 | 10 | 25 | 36 | 50 | Acceptance within ISO 4 796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
| 10 926 76 | 25 | 25 | 36 | 70 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
| 10 926 77 | 50 | 32 | 46 | 87 | 10 | |
| 21 805 24 04 | 100 | 45 | 56 | 100 | 10 | |
| 21 805 29 01 | 150 | 45 | 62 | 110 | 10 | |
| 21 805 36 06 | 250 | 45 | 70 | 138 | 10 | |
| 21 805 44 05 | 500 | 45 | 86 | 176 | 10 | |
| 21 805 51 01 | 750 | 45 | 95 | 203 | 10 | |
| 21 805 54 01 | 1 000 | 45 | 101 | 225 | 10 | |
| 21 805 63 03 | 2 000 | 45 | 136 | 260 | 10 | |
| 21 805 69 03 | 3 500 | 45 | 160 | 295 | 1 | |
| 21 805 73 08 | 5 000 | 45 | 182 | 330 | 1 | |
| 21 805 86 04 | 10 000 | 45 | 228 | 410 | 1 | |
| 21 805 88 01 | 15 000 | 45 | 268 | 445 | 1 | |
| 21 805 91 03 | 20 000 | 45 | 289 | 505 | 1 | |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
