with DIN thread
| Code | LGW218010851 |
- With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic.
- With proven DURAN® properties. Complete with blue screw cap (PP, integral lip seal) and pouring ring (PP) for drip-free pouring and clean, safe working.
- Service temperature level of screw cap and pouring ring: + 140 °C.
- Typical applications: storage, sample preparation, transport. Autoclaving media.
|
Cat. No. |
Capacity (mL) | DIN Thread
(GL) |
d (OD)
(mm) |
h
(mm) |
Remark |
Pack Unit |
| With screw cap and pouring ring from PP (blue) | ||||||
| 21 801 08 51 | 10 | 25 | 36 | 54 | Acceptance within ISO 4 796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
| 21 801 14 53 | 25 | 25 | 36 | 74 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
| 21 801 17 53 | 50 | 32 | 46 | 91 | 10 | |
| 21 801 24 58 | 100 | 45 | 56 | 105 | 10 | |
| 21 801 29 55 | 150 | 45 | 62 | 115 | 10 | |
| 21 801 36 51 | 250 | 45 | 70 | 143 | 10 | |
| 21 801 44 59 | 500 | 45 | 86 | 181 | 10 | |
| 21 801 51 55 | 750 | 45 | 95 | 208 | 10 | |
| 21 801 54 55 | 1 000 | 45 | 101 | 230 | 10 | |
| 21 801 63 57 | 2 000 | 45 | 136 | 265 | 10 | |
| 21 801 69 57 | 3 500 | 45 | 160 | 300 | 1 | |
| 21 801 73 53 | 5 000 | 45 | 182 | 335 | 1 | |
| 21 801 86 58 | 10 000 | 45 | 227 | 415 | 1 | |
| 21 801 88 55 | 15 000 | 45 | 268 | 450 | 1 | |
| 21 801 91 57 | 20 000 | 45 | 288 | 510 | 1 | |
| 21 801 92 51 | 25 000 | 45 | 316 | 545 | 1 | |
| Without screw cap and pouring ring | ||||||
| 21 801 08 02 | 10 | 25 | 36 | 50 | Acceptance within ISO 4 796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
| 21 801 14 04 | 25 | 25 | 36 | 70 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
| 21 801 17 04 | 50 | 32 | 46 | 87 | 10 | |
| 21 801 24 09 | 100 | 45 | 56 | 100 | 10 | |
| 21 801 29 06 | 150 | 45 | 62 | 110 | 10 | |
| 21 801 36 02 | 250 | 45 | 70 | 138 | 10 | |
| 21 801 44 01 | 500 | 45 | 86 | 176 | 10 | |
| 21 801 51 06 | 750 | 45 | 95 | 203 | 10 | |
| 21 801 54 06 | 1 000 | 45 | 101 | 225 | 10 | |
| 21 801 63 08 | 2 000 | 45 | 136 | 260 | 10 | |
| 21 801 69 08 | 3 500 | 45 | 160 | 295 | 1 | |
| 21 801 73 04 | 5 000 | 45 | 182 | 330 | 1 | |
| 21 801 86 09 | 10 000 | 45 | 227 | 410 | 1 | |
| 21 801 88 06 | 15 000 | 45 | 268 | 445 | 1 | |
| 21 801 91 08 | 20 000 | 45 | 288 | 505 | 1 | |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
