with lip seal
Code | LGW292391307 |
- Available in the colours blue, green, yellow and grey with matching colour pouring rings.
- Distinguishing media types is simplified and interchanging of screw caps and carry over of substances is practically eliminated.
- Typical applications: visual aid to the safe identification of different media.
Cat. No. | DIN Thread (GL) | d (OD) (mm) | h (mm) | Colour | Pack Unit |
screw cap | |||||
29 239 13 07 | 25 | 33 | 19 | Blue | 10 |
29 239 19 07 | 32 | 40 | 24 | Blue | 10 |
29 239 28 09 | 45 | 54 | 25 | Blue | 10 |
29 338 28 02 | 45 | 54 | 25 | Yellow | 10 |
29 338 28 68 | 45 | 54 | 25 | Green | 10 |
29 338 28 84 | 45 | 25 | Grey | 10 | |
Pouring ring | |||||
29 242 19 07 | 32 | 4 | Blue | 10 | |
29 242 28 09 | 45 | 4 | Blue | 10 | |
10 899 11 | 45 | 4 | Green | 10 | |
10 899 14 | 45 | 4 | Grey | 10 | |
10 899 17 | 45 | 4 | Yellow | 10 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
Reviews
There are no reviews yet.