with DIN thread, USP and USP (Spectral Transmission) compliant
Code | LGW218060856 |
- With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic.
- UV protection up to approx. 500nm wavelength.
- Unchanged DURAN® properties within the bottle, as colouration is only on the outer surface. Very uniform, durable and chemically resistant amber colour due to use of innovative technology.
- Typical applications: storage and transport of light-sensitive substances
Cat. No. | Capacity (mL) | DIN Thread (GL) | d (OD) (mm) | h (mm) | Remark | Pack Unit |
With screw cap and pouring ring from PP (blue) | ||||||
21 806 08 56 | 10 | 25 | 36 | 54 | Acceptance within ISO 4 796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
21 806 14 58 | 25 | 25 | 36 | 74 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
21 806 17 58 | 50 | 32 | 46 | 91 | 10 | |
21 806 24 54 | 100 | 45 | 56 | 105 | 10 | |
21 806 29 51 | 150 | 45 | 62 | 115 | 10 | |
21 806 36 56 | 250 | 45 | 70 | 143 | 10 | |
21 806 44 55 | 500 | 45 | 86 | 181 | 10 | |
21 806 51 51 | 750 | 45 | 95 | 208 | 10 | |
21 806 54 51 | 1 000 | 45 | 101 | 230 | 10 | |
21 806 63 53 | 2 000 | 45 | 136 | 265 | 10 | |
21 806 69 53 | 3 500 | 45 | 160 | 300 | 1 | |
21 806 73 58 | 5 000 | 45 | 182 | 335 | 1 | |
21 806 86 54 | 10 000 | 45 | 227 | 415 | 1 | |
Without screw cap and pouring ring | ||||||
21 806 08 07 | 10 | 25 | 36 | 50 | Acceptance within ISO 4 796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
21 806 14 09 | 25 | 25 | 36 | 70 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
21 806 17 09 | 50 | 32 | 46 | 87 | 10 | |
21 806 24 05 | 100 | 45 | 56 | 100 | 10 | |
21 806 29 02 | 150 | 45 | 62 | 110 | 10 | |
21 806 36 07 | 250 | 45 | 70 | 138 | 10 | |
21 806 44 06 | 500 | 45 | 86 | 176 | 10 | |
21 806 51 02 | 750 | 45 | 95 | 203 | 10 | |
21 806 54 02 | 1 000 | 45 | 101 | 225 | 10 | |
21 806 63 04 | 2 000 | 45 | 136 | 260 | 10 | |
21 806 69 04 | 3 500 | 45 | 160 | 295 | 1 | |
21 806 73 09 | 5 000 | 45 | 182 | 330 | 1 | |
21 806 86 05 | 10 000 | 45 | 227 | 410 | 1 | |
21 806 88 02 | 15 000 | 45 | 268 | 445 | 1 | |
21 806 91 04 | 20 000 | 45 | 288 | 505 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
Reviews
There are no reviews yet.